Betis - Getafe

1-1

(0-0,1-1)

Sat, 25 Feb 2012

Betis : Last 6 matches

SpainPrimera Division 2011/2012 - MainOdds 
12/05Betis2 - 2 Barcelona8.325.511.31
05/05Gijon2 - 1 Betis1.753.854.25
02/05Sevilla1 - 2 Betis1.683.774.92
29/04Betis2 - 2 Atl. Madrid3.583.442.01
22/04Valencia4 - 0 Betis1.574.015.60
15/04Betis1 - 0 Osasuna1.663.745.10

Getafe : Last 6 matches

SpainPrimera Division 2011/2012 - MainOdds 
13/05Getafe0 - 2 Zaragoza4.463.911.68
05/05Ath Bilbao0 - 0 Getafe1.973.393.80
01/05Getafe1 - 1 Santander1.414.377.82
28/04Getafe1 - 3 Mallorca1.883.474.14
22/04Granada CF1 - 0 Getafe2.123.343.44
16/04Getafe5 - 1 Sevilla2.963.342.35

Mutual matches

Primera Division 2011/2012 - MainOdds 
25/02/12Betis1 - 1 Getafe1.863.434.20
26/09/11Getafe1 - 0 Betis2.373.352.92
Copa del Rey 2010/2011 - Main  
06/01/11Getafe1 - 3 Betis1.993.283.76
22/12/10Betis1 - 2 Getafe2.183.273.23
Primera Division 2008/2009 - Main  
01/02/09Betis2 - 2 Getafe2.133.253.39
14/09/08Getafe0 - 0 Betis2.053.203.56
Primera Division 2007/2008 - Main  
18/05/08Getafe1 - 1 Betis---
13/01/08Betis3 - 2 Getafe---
Primera Division 2006/2007 - Main  
06/05/07Betis0 - 2 Getafe---
10/12/06Getafe1 - 1 Betis---
Primera Division 2005/2006 - Main  
05/03/06Getafe1 - 0 Betis---
16/10/05Betis1 - 0 Getafe---
Primera Division 2004/2005 - Main  
06/03/05Betis2 - 2 Getafe---
24/10/04Getafe0 - 2 Betis---
Segunda Division 2000/2001 - Main  
27/05/01Betis1 - 0 Getafe---
20/12/00Getafe0 - 2 Betis---
There are no events matching criteria.

# Team MP W D L Goals Pts Form
1. Real Madrid 38 32 4 2 121:32 100
2. Barcelona 38 28 7 3 114:29 91
3. Valencia 38 17 10 11 59:44 61
4. Malaga 38 17 7 14 54:53 58
5. Atl. Madrid 38 15 11 12 53:46 56
6. Levante 38 16 7 15 54:50 55
7. Osasuna 38 13 15 10 44:61 54
8. Mallorca 38 14 10 14 42:46 52
9. Sevilla 38 13 11 14 48:47 50
10. Ath Bilbao 38 12 13 13 49:52 49
11. Getafe 38 12 11 15 40:51 47
12. Real Sociedad 38 12 11 15 46:52 47
13. Betis 38 13 8 17 47:56 47
14. Espanyol 38 12 10 16 46:56 46
15. Rayo Vallecano 38 13 4 21 53:73 43
16. Zaragoza 38 12 7 19 36:61 43
17. Granada CF 38 12 6 20 35:56 42
18. Villarreal 38 9 14 15 39:53 41
19. Gijon 38 10 7 21 42:69 37
20. Santander 38 4 15 19 28:63 27
# Team MP W D L Goals Pts Form
1. Barcelona 19 17 1 1 73:11 52
2. Real Madrid 19 16 2 1 70:19 50
3. Malaga 19 13 3 3 35:21 42
4. Atl. Madrid 19 11 5 3 36:17 38
5. Valencia 19 11 4 4 40:20 37
6. Osasuna 19 10 6 3 26:19 36
7. Levante 19 11 3 5 33:19 36
8. Real Sociedad 19 9 6 4 29:17 33
9. Mallorca 19 9 5 5 21:15 32
10. Sevilla 19 9 4 6 32:25 31
11. Ath Bilbao 19 8 7 4 29:21 31
12. Espanyol 19 9 4 6 31:24 31
13. Getafe 19 8 6 5 24:19 30
14. Granada CF 19 8 5 6 22:20 29
15. Villarreal 19 6 10 3 26:20 28
16. Betis 19 7 7 5 28:25 28
17. Zaragoza 19 8 4 7 19:24 28
18. Gijon 19 7 4 8 24:26 25
19. Rayo Vallecano 19 8 1 10 29:26 25
20. Santander 19 3 7 9 11:24 16
# Team MP W D L Goals Pts Form
1. Real Madrid 19 16 2 1 51:13 50
2. Barcelona 19 11 6 2 41:18 39
3. Valencia 19 6 6 7 19:24 24
4. Mallorca 19 5 5 9 21:31 20
5. Sevilla 19 4 7 8 16:22 19
6. Betis 19 6 1 12 19:31 19
7. Levante 19 5 4 10 21:31 19
8. Rayo Vallecano 19 5 3 11 24:47 18
9. Atl. Madrid 19 4 6 9 17:29 18
10. Ath Bilbao 19 4 6 9 20:31 18
11. Osasuna 19 3 9 7 18:42 18
12. Getafe 19 4 5 10 16:32 17
13. Malaga 19 4 4 11 19:32 16
14. Espanyol 19 3 6 10 15:32 15
15. Zaragoza 19 4 3 12 17:37 15
16. Real Sociedad 19 3 5 11 17:35 14
17. Villarreal 19 3 4 12 13:33 13
18. Granada CF 19 4 1 14 13:36 13
19. Gijon 19 3 3 13 18:43 12
20. Santander 19 1 8 10 17:39 11
# Team MP W D L Goals Pts Form
1. Real Madrid 5 5 0 0 14:3 15
2. Mallorca 5 4 0 1 7:5 12
3. Zaragoza 5 4 0 1 7:2 12
4. Atl. Madrid 5 3 2 0 9:5 11
5. Barcelona 5 3 1 1 18:5 10
6. Gijon 5 3 0 2 9:6 9
7. Valencia 5 3 0 2 9:2 9
8. Real Sociedad 5 2 2 1 6:3 8
9. Osasuna 5 2 2 1 7:8 8
10. Malaga 5 2 1 2 5:7 7
11. Levante 5 2 1 2 7:4 7
12. Granada CF 5 2 0 3 5:7 6
13. Villarreal 5 1 2 2 5:6 5
14. Sevilla 5 1 2 2 8:9 5
15. Betis 5 1 2 2 7:11 5
16. Ath Bilbao 5 1 1 3 1:8 4
17. Rayo Vallecano 5 1 0 4 4:15 3
18. Getafe 5 0 2 3 2:7 2
19. Santander 5 0 1 4 4:11 1
20. Espanyol 5 0 1 4 3:13 1


  • My Favorites (0)
    • To create your favorites click on  star icon by the league name.
advertisement