SportStats.comSoccerItalySerie A › Main

Catania - Novara

3-1

(1-0,2-1)

Sun, 26 Feb 2012

Catania : Last 6 matches

ItalySerie A 2011/2012 - MainOdds 
13/05Catania0 - 2 Udinese4.102.282.50
05/05AS Roma2 - 2 Catania1.494.146.57
02/05Catania0 - 1 Bologna1.663.645.33
28/04Palermo1 - 1 Catania2.312.963.37
24/04Cagliari3 - 0 Catania2.013.273.76
21/04Catania2 - 0 Atalanta2.192.694.15

Novara : Last 6 matches

ItalySerie A 2011/2012 - MainOdds 
13/05AC Milan2 - 1 Novara1.235.9812.20
06/05Novara3 - 0 Cesena1.833.474.30
02/05Fiorentina2 - 2 Novara1.434.197.80
29/04Novara0 - 4 Juventus12.085.461.25
25/04Novara2 - 1 Lazio4.493.381.83
21/04Napoli2 - 0 Novara1.226.0612.57

Mutual matches

Serie A 2011/2012 - MainOdds 
26/02/12Catania3 - 1 Novara1.563.776.32
Coppa Italia 2011/2012 - Main  
29/11/11Catania2 - 3 Novara1.673.515.09
Serie A 2011/2012 - Main  
02/10/11Novara3 - 3 Catania2.103.193.62
There are no events matching criteria.

# Team MP W D L Goals Pts Form
1. Juventus 38 23 15 0 68:20 84
2. AC Milan 38 24 8 6 74:33 80
3. Udinese 38 18 10 10 52:35 64
4. Lazio 38 18 8 12 56:47 62
5. Napoli 38 16 13 9 66:46 61
6. Inter 38 17 7 14 58:55 58
7. AS Roma 38 16 8 14 60:54 56
8. Parma 38 15 11 12 54:53 56
9. Bologna 38 13 12 13 41:43 51
10. Chievo 38 12 13 13 35:45 49
11. Catania 38 11 15 12 47:52 48
12. Atalanta 38 13 13 12 41:43 46
13. Fiorentina 38 11 13 14 37:43 46
14. Siena 38 11 11 16 45:45 44
15. Cagliari 38 10 13 15 37:46 43
16. Palermo 38 11 10 17 52:62 43
17. Genoa 38 11 9 18 50:69 42
18. Lecce 38 8 12 18 40:56 36
19. Novara 38 7 11 20 35:65 32
20. Cesena 38 4 10 24 24:60 22
  • Atalanta: -6 points (Federation decision)
# Team MP W D L Goals Pts Form
1. Juventus 19 13 6 0 40:12 45
2. Udinese 19 13 4 2 33:13 43
3. AC Milan 19 12 5 2 36:11 41
4. Napoli 19 10 6 3 39:22 36
5. Lazio 19 10 6 3 28:16 36
6. AS Roma 19 10 5 4 39:22 35
7. Parma 19 10 5 4 34:20 35
8. Inter 19 10 4 5 36:27 34
9. Atalanta 19 9 6 4 23:15 33
10. Palermo 19 10 3 6 38:30 33
11. Genoa 19 9 6 4 29:24 33
12. Catania 19 9 5 5 24:15 32
13. Chievo 19 8 6 5 16:15 30
14. Cagliari 19 7 8 4 23:16 29
15. Siena 19 8 4 7 27:19 28
16. Fiorentina 19 7 7 5 24:22 28
17. Bologna 19 8 4 7 23:24 28
18. Novara 19 5 8 6 20:27 23
19. Lecce 19 3 6 10 22:29 15
20. Cesena 19 2 7 10 15:24 13
# Team MP W D L Goals Pts Form
1. Juventus 19 10 9 0 28:8 39
2. AC Milan 19 12 3 4 38:22 39
3. Lazio 19 8 2 9 28:31 26
4. Napoli 19 6 7 6 27:24 25
5. Inter 19 7 3 9 22:28 24
6. Bologna 19 5 8 6 18:19 23
7. Udinese 19 5 6 8 19:22 21
8. Lecce 19 5 6 8 18:27 21
9. AS Roma 19 6 3 10 21:32 21
10. Parma 19 5 6 8 20:33 21
11. Atalanta 19 4 7 8 18:28 19
12. Chievo 19 4 7 8 19:30 19
13. Fiorentina 19 4 6 9 13:21 18
14. Siena 19 3 7 9 18:26 16
15. Catania 19 2 10 7 23:37 16
16. Cagliari 19 3 5 11 14:30 14
17. Palermo 19 1 7 11 14:32 10
18. Novara 19 2 3 14 15:38 9
19. Genoa 19 2 3 14 21:45 9
20. Cesena 19 2 3 14 9:36 9
# Team MP W D L Goals Pts Form
1. Parma 5 5 0 0 10:3 15
2. Juventus 5 4 1 0 11:2 13
3. Udinese 5 4 0 1 8:3 12
4. AC Milan 5 4 0 1 11:6 12
5. Bologna 5 3 1 1 7:4 10
6. Napoli 5 3 1 1 8:5 10
7. Inter 5 3 0 2 11:10 9
8. Fiorentina 5 2 2 1 5:5 8
9. Lazio 5 2 1 2 7:6 7
10. Novara 5 2 1 2 8:9 7
11. AS Roma 5 1 3 1 8:8 6
12. Chievo 5 1 3 1 5:5 6
13. Genoa 5 2 0 3 6:7 6
14. Atalanta 5 2 0 3 4:7 6
15. Cagliari 5 1 2 2 4:4 5
16. Palermo 5 0 2 3 6:11 2
17. Siena 5 0 2 3 4:10 2
18. Catania 5 0 2 3 3:9 2
19. Lecce 5 0 1 4 2:7 1
20. Cesena 5 0 0 5 3:10 0


  • My Favorites (0)
    • To create your favorites click on  star icon by the league name.
advertisement