Kaveh Tehran - Sazi Tabriz
Thu, 23 Feb 2012
Kaveh Tehran : Last 6 matches
| Iran › Division 1 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 19/04 | Kaveh Tehran | 2 - 0 | Yasuj | 1.87 | 3.09 | 3.86 | |
| 13/04 | Pas Hamedan | 1 - 0 | Kaveh Tehran | 1.90 | 3.12 | 3.76 | |
| 05/04 | Kaveh Tehran | 0 - 0 | Damash | 2.49 | 2.81 | 2.77 | |
| 16/03 | Faraz | 0 - 1 | Kaveh Tehran | 2.22 | 2.93 | 3.09 | |
| 08/03 | Kaveh Tehran | 2 - 0 | Sirjan | 2.04 | 3.01 | 3.43 | |
| 29/02 | Naft Ahvaz | 2 - 1 | Kaveh Tehran | 1.92 | 2.89 | 4.18 | |
Sazi Tabriz : Last 6 matches
| Iran › Division 1 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 19/04 | Badani Yazd | 1 - 1 | Sazi Tabriz | 2.61 | 2.95 | 2.53 | |
| 13/04 | Sazi Tabriz | 1 - 0 | Hormozgan | 1.86 | 3.09 | 3.95 | |
| 05/04 | Bargh | 0 - 2 | Sazi Tabriz | 3.12 | 3.05 | 2.15 | |
| 16/03 | Sazi Tabriz | 1 - 2 | Mazandaran | 2.00 | 2.99 | 3.54 | |
| 08/03 | Esteghlal AHV | 1 - 0 | Sazi Tabriz | 2.33 | 2.88 | 2.91 | |
| 29/02 | Sazi Tabriz | 1 - 0 | Niroye Zamini | 2.19 | 2.83 | 3.23 | |
Mutual matches
| Division 1 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 23/02/12 | Kaveh Tehran | 1 - 0 | Sazi Tabriz | 2.83 | 2.92 | 2.44 | |
| 17/11/11 | Sazi Tabriz | 3 - 2 | Kaveh Tehran | 1.83 | 3.22 | 4.15 | |
| Division 1 2010/2011 - Main | |||||||
| 13/02/11 | Kaveh Tehran | 0 - 1 | Sazi Tabriz | - | - | - | |
| 28/10/10 | Sazi Tabriz | 1 - 2 | Kaveh Tehran | - | - | - | |
There are no events matching criteria.
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Paykan | 26 | 14 | 8 | 4 | 44:26 | 50 | |
| 2. | Bushehr | 26 | 13 | 9 | 4 | 31:16 | 48 | |
| 3. | Abbas | 26 | 10 | 8 | 8 | 26:27 | 38 | |
| 4. | Shahrdari Arak | 26 | 9 | 10 | 7 | 19:17 | 37 | |
| 5. | Foolad Yazd | 26 | 9 | 9 | 8 | 25:23 | 36 | |
| 6. | Abumoslem | 26 | 8 | 10 | 8 | 21:18 | 34 | |
| 7. | Etka | 26 | 9 | 7 | 10 | 21:20 | 34 | |
| 8. | Saipa | 26 | 8 | 9 | 9 | 26:26 | 33 | |
| 9. | Gostaresh | 26 | 7 | 11 | 8 | 25:30 | 32 | |
| 10. | Steel Azin | 26 | 10 | 10 | 6 | 29:22 | 28 | |
| 11. | Damash Iranian | 26 | 8 | 4 | 14 | 20:29 | 28 | |
| 12. | Rafsanjan | 26 | 6 | 8 | 12 | 22:28 | 26 | |
| 13. | Sanat Sari | 26 | 7 | 5 | 14 | 20:34 | 26 | |
| 14. | Payam | 26 | 5 | 10 | 11 | 15:28 | 25 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hormozgan | 26 | 15 | 7 | 4 | 28:12 | 52 | |
| 2. | Damash | 26 | 11 | 9 | 6 | 23:16 | 42 | |
| 3. | Sazi Tabriz | 26 | 11 | 8 | 7 | 32:25 | 41 | |
| 4. | Pas Hamedan | 26 | 10 | 9 | 7 | 29:25 | 39 | |
| 5. | Mazandaran | 26 | 10 | 7 | 9 | 26:26 | 37 | |
| 6. | Esteghlal AHV | 26 | 9 | 8 | 9 | 28:23 | 35 | |
| 7. | Yasuj | 26 | 10 | 5 | 11 | 24:27 | 35 | |
| 8. | Naft Ahvaz | 26 | 8 | 10 | 8 | 25:26 | 34 | |
| 9. | Sirjan | 26 | 9 | 6 | 11 | 28:28 | 33 | |
| 10. | Niroye Zamini | 26 | 7 | 11 | 8 | 23:24 | 32 | |
| 11. | Faraz | 26 | 7 | 11 | 8 | 22:27 | 32 | |
| 12. | Badani Yazd | 26 | 7 | 9 | 10 | 21:26 | 30 | |
| 13. | Kaveh Tehran | 26 | 7 | 8 | 11 | 24:23 | 29 | |
| 14. | Bargh | 26 | 4 | 6 | 16 | 12:37 | 18 | |
- Steel Azin: -12 points (Federation decision)
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bushehr | 13 | 10 | 1 | 2 | 20:7 | 31 | |
| 2. | Paykan | 13 | 8 | 5 | 0 | 21:10 | 29 | |
| 3. | Foolad Yazd | 13 | 7 | 6 | 0 | 15:6 | 27 | |
| 4. | Saipa | 13 | 6 | 4 | 3 | 17:12 | 22 | |
| 5. | Abbas | 13 | 6 | 4 | 3 | 18:14 | 22 | |
| 6. | Steel Azin | 13 | 5 | 6 | 2 | 15:9 | 21 | |
| 7. | Etka | 13 | 6 | 2 | 5 | 12:9 | 20 | |
| 8. | Shahrdari Arak | 13 | 5 | 5 | 3 | 11:9 | 20 | |
| 9. | Gostaresh | 13 | 5 | 5 | 3 | 12:11 | 20 | |
| 10. | Sanat Sari | 13 | 6 | 2 | 5 | 11:13 | 20 | |
| 11. | Abumoslem | 13 | 5 | 4 | 4 | 12:9 | 19 | |
| 12. | Rafsanjan | 13 | 4 | 5 | 4 | 14:10 | 17 | |
| 13. | Damash Iranian | 13 | 4 | 4 | 5 | 12:13 | 16 | |
| 14. | Payam | 13 | 3 | 6 | 4 | 8:14 | 15 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hormozgan | 13 | 9 | 4 | 0 | 14:2 | 31 | |
| 2. | Damash | 13 | 7 | 5 | 1 | 16:7 | 26 | |
| 3. | Pas Hamedan | 13 | 8 | 2 | 3 | 19:12 | 26 | |
| 4. | Esteghlal AHV | 13 | 7 | 4 | 2 | 17:7 | 25 | |
| 5. | Sazi Tabriz | 13 | 7 | 4 | 2 | 20:13 | 25 | |
| 6. | Mazandaran | 13 | 7 | 4 | 2 | 14:7 | 25 | |
| 7. | Sirjan | 13 | 7 | 3 | 3 | 22:12 | 24 | |
| 8. | Naft Ahvaz | 13 | 6 | 5 | 2 | 17:11 | 23 | |
| 9. | Yasuj | 13 | 7 | 2 | 4 | 15:10 | 23 | |
| 10. | Niroye Zamini | 13 | 6 | 5 | 2 | 13:9 | 23 | |
| 11. | Faraz | 13 | 6 | 5 | 2 | 12:9 | 23 | |
| 12. | Badani Yazd | 13 | 5 | 6 | 2 | 13:10 | 21 | |
| 13. | Kaveh Tehran | 13 | 5 | 5 | 3 | 13:8 | 20 | |
| 14. | Bargh | 13 | 3 | 3 | 7 | 7:16 | 12 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Paykan | 13 | 6 | 3 | 4 | 23:16 | 21 | |
| 2. | Steel Azin | 13 | 5 | 4 | 4 | 14:13 | 19 | |
| 3. | Bushehr | 13 | 3 | 8 | 2 | 11:9 | 17 | |
| 4. | Shahrdari Arak | 13 | 4 | 5 | 4 | 8:8 | 17 | |
| 5. | Abbas | 13 | 4 | 4 | 5 | 8:13 | 16 | |
| 6. | Abumoslem | 13 | 3 | 6 | 4 | 9:9 | 15 | |
| 7. | Etka | 13 | 3 | 5 | 5 | 9:11 | 14 | |
| 8. | Gostaresh | 13 | 2 | 6 | 5 | 13:19 | 12 | |
| 9. | Damash Iranian | 13 | 4 | 0 | 9 | 8:16 | 12 | |
| 10. | Saipa | 13 | 2 | 5 | 6 | 9:14 | 11 | |
| 11. | Payam | 13 | 2 | 4 | 7 | 7:14 | 10 | |
| 12. | Foolad Yazd | 13 | 2 | 3 | 8 | 10:17 | 9 | |
| 13. | Rafsanjan | 13 | 2 | 3 | 8 | 8:18 | 9 | |
| 14. | Sanat Sari | 13 | 1 | 3 | 9 | 9:21 | 6 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hormozgan | 13 | 6 | 3 | 4 | 14:10 | 21 | |
| 2. | Sazi Tabriz | 13 | 4 | 4 | 5 | 12:12 | 16 | |
| 3. | Damash | 13 | 4 | 4 | 5 | 7:9 | 16 | |
| 4. | Pas Hamedan | 13 | 2 | 7 | 4 | 10:13 | 13 | |
| 5. | Mazandaran | 13 | 3 | 3 | 7 | 12:19 | 12 | |
| 6. | Yasuj | 13 | 3 | 3 | 7 | 9:17 | 12 | |
| 7. | Naft Ahvaz | 13 | 2 | 5 | 6 | 8:15 | 11 | |
| 8. | Esteghlal AHV | 13 | 2 | 4 | 7 | 11:16 | 10 | |
| 9. | Kaveh Tehran | 13 | 2 | 3 | 8 | 11:15 | 9 | |
| 10. | Niroye Zamini | 13 | 1 | 6 | 6 | 10:15 | 9 | |
| 11. | Faraz | 13 | 1 | 6 | 6 | 10:18 | 9 | |
| 12. | Badani Yazd | 13 | 2 | 3 | 8 | 8:16 | 9 | |
| 13. | Sirjan | 13 | 2 | 3 | 8 | 6:16 | 9 | |
| 14. | Bargh | 13 | 1 | 3 | 9 | 5:21 | 6 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Damash Iranian | 5 | 3 | 1 | 1 | 7:4 | 10 | |
| 2. | Bushehr | 5 | 3 | 1 | 1 | 5:2 | 10 | |
| 3. | Rafsanjan | 5 | 3 | 0 | 2 | 9:5 | 9 | |
| 4. | Shahrdari Arak | 5 | 2 | 3 | 0 | 6:4 | 9 | |
| 5. | Etka | 5 | 2 | 2 | 1 | 5:3 | 8 | |
| 6. | Sanat Sari | 5 | 2 | 2 | 1 | 3:2 | 8 | |
| 7. | Steel Azin | 5 | 1 | 4 | 0 | 8:6 | 7 | |
| 8. | Gostaresh | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 9. | Abumoslem | 5 | 1 | 3 | 1 | 5:4 | 6 | |
| 10. | Foolad Yazd | 5 | 2 | 0 | 3 | 4:7 | 6 | |
| 11. | Paykan | 5 | 0 | 4 | 1 | 5:6 | 4 | |
| 12. | Payam | 5 | 1 | 1 | 3 | 6:9 | 4 | |
| 13. | Saipa | 5 | 1 | 0 | 4 | 4:9 | 3 | |
| 14. | Abbas | 5 | 0 | 2 | 3 | 1:6 | 2 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Pas Hamedan | 5 | 3 | 2 | 0 | 8:3 | 11 | |
| 2. | Esteghlal AHV | 5 | 3 | 1 | 1 | 8:3 | 10 | |
| 3. | Kaveh Tehran | 5 | 3 | 1 | 1 | 5:1 | 10 | |
| 4. | Mazandaran | 5 | 2 | 3 | 0 | 6:3 | 9 | |
| 5. | Hormozgan | 5 | 3 | 0 | 2 | 5:2 | 9 | |
| 6. | Damash | 5 | 2 | 3 | 0 | 3:1 | 9 | |
| 7. | Naft Ahvaz | 5 | 2 | 2 | 1 | 7:4 | 8 | |
| 8. | Sazi Tabriz | 5 | 2 | 1 | 2 | 5:4 | 7 | |
| 9. | Sirjan | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 10. | Yasuj | 5 | 2 | 1 | 2 | 3:6 | 7 | |
| 11. | Badani Yazd | 5 | 1 | 1 | 3 | 2:5 | 4 | |
| 12. | Niroye Zamini | 5 | 0 | 2 | 3 | 4:8 | 2 | |
| 13. | Faraz | 5 | 0 | 2 | 3 | 2:7 | 2 | |
| 14. | Bargh | 5 | 0 | 0 | 5 | 1:11 | 0 | |
Customize your sportstats
Other Division 1 matches
| Wed 09.05.2012 | |||||||
|---|---|---|---|---|---|---|---|
| Damash - Bushehr | 0 : 0 | ||||||
| Wed 02.05.2012 | |||||||
| Paykan - Hormozgan | |||||||
| Tue 01.05.2012 | |||||||
| Bushehr - Damash | 1 : 1 | ||||||
| Thu 19.04.2012 | |||||||
| Bargh - Sirjan | 1 : 2 | ||||||
| Hormozgan - Naft Ahvaz | 1 : 0 | ||||||
| Kaveh Tehran - Yasuj | 2 : 0 | ||||||
| Badani Yazd - Sazi Tabriz | 1 : 1 | ||||||
| Mazandaran - Faraz | 1 : 1 | ||||||
| Niroye Zamini - Pas Hamedan | 1 : 1 | ||||||
| Esteghlal AHV - Damash | 0 : 1 | ||||||
There are no events matching criteria.
advertisement
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement
-
- Popular
- Africa (7)
- Albania
- Algeria
- Andorra
- Angola
- Argentina (11)
- Armenia
- Asia
- AFC Champions League
- World Cup
- Asian Cup
- East Asian Championship
- Gulf Cup of Nations
- East Asian Championship Women
- Asian Games
- AFC Cup
- AFC Challenge Cup
- AFF Suzuki Cup
- AFC Championship U19
- AFC Championship U16
- Asian Cup Women
- AFC Championship Women U19
- AFC Championship Women U16
- Presidents Cup
- Asian Challenge Cup
- Australia (2)
- Australia & Oceania
- Austria (20)
- Azerbaijan
- Bahrain (2)
- Belarus
- Belgium
- Bolivia
- Bosnia and Herzegovina
- Brazil (1)
- Bulgaria
- Cameroon
- Canada
- Chile (1)
- China (6)
- Colombia (9)
- Costa Rica
- Croatia
- Cyprus
- Czech Republic (2)
- DR Congo
- Denmark (1)
- Ecuador
- Egypt
- El Salvador
- England
- Estonia
- Europe (12)
- Euro
- World Cup
- Champions League
- Europa League
- UEFA Super Cup
- Euro U21
- Euro U19 (12)
- Euro U17
- Antalya Cup
- Baltic League
- CIS Cup
- City of Guimaraes trophy
- Copa del Sol
- Emirates Cup
- International Tournament (Cyprus)
- Intertoto Cup
- Radyospor Cup
- Setanta Sports Cup
- Uhren Cup
- EURO Women
- Champions League Women
- Baltic Cup
- Baltic Cup U21
- Guadiana Cup
- Summer of Champions
- Atlantic Cup
- Derby Cup
- Marbella Cup
- Nations Cup
- Nordic Tournament U17
- Salzburg Airport Cup
- Tirol Cup
- Euro U19 Women
- Euro U17 Women
- Uusi Lahti Cup
- FYR of Macedonia
- Faroe Islands
- Finland (2)
- France (1)
- Georgia
- Germany (10)
- Bundesliga
- 2. Bundesliga
- 3. Liga
- Regionalliga North
- Regionalliga West
- Regionalliga South
- DFB Pokal
- Super Cup
- LIGA total! Cup
- T-Home Cup
- Winter Cup
- Junioren Bundesliga North
- Junioren Bundesliga South
- Junioren Bundesliga West
- Bundesliga Women
- DFB Pokal Women
- Oberliga NOFV- Süd
- DFB-Ligapokal
- Oberliga Sudwest
- Oberliga NRW
- 3. Bundesliga North
- 3. Bundesliga South
- Oberliga Bayern
- Oberliga NOFV-Nord
- Oberliga Hessen
- Oberliga Baden-Württemberg (1)
- Oberliga Hamburg (9)
- Oberliga Niedersachsen
- Oberliga Bremen
- Junioren Bundesliga Play Offs
- Ghana
- Greece
- Guatemala
- Honduras
- Hongkong
- Hungary
- Iceland (8)
- India
- Indonesia (2)
- Iran
- Iraq
- Ireland (12)
- Israel
- Italy
- Japan (2)
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Latvia
- Lebanon
- Libya
- Liechtenstein
- Lithuania (2)
- Luxembourg
- Malaysia (1)
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco (8)
- Namibia
- Netherlands
- New Zealand
- Nigeria
- North & Central America
- Northern Ireland
- Norway (4)
- Oman
- Paraguay
- Peru
- Poland (1)
- Portugal
- Qatar
- Romania (1)
- Russia (17)
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Serbia and Montenegro
- Singapore
- Slovakia
- Slovenia
- South Africa
- South America (2)
- World Cup
- Copa Libertadores (2)
- Copa Sudamericana
- Recopa Sudamericana
- South American Championship U20
- Copa América
- Copa América I
- Copa América II
- Copa Bimbo
- Copa Libertadores Women
- South American Championship U17
- South American Championship Women
- South American Championship Women U17
- South American Championship Women U20
- Copa Suat
- Copa Comunicaciones Antel
- South Korea
- Spain (1)
- Primera Division
- Segunda Division
- Segunda Division B - Group 1
- Segunda Division B - Group 2
- Segunda Division B - Group 3
- Segunda Division B - Group 4
- Copa del Rey (1)
- Super Cup
- Superliga Women
- Segunda Division B Losers Play Offs
- Segunda Division B Play Out
- Segunda Division B Winners Play Offs
- Segunda Division B Play Offs
- Sudan
- Sweden (4)
- Allsvenskan
- Superettan (1)
- Division 1 - Norra
- Division 1 - Södra
- Division 2 - Norrland
- Division 2 - Norra Svealand
- Division 2 - Östra Götaland (1)
- Division 2 - Västra Götaland
- Division 2 - Södra Götaland (2)
- Division 2 - Södra Svealand
- Division 2 - Mellersta Götaland
- Svenska Cupen
- Super Cup
- Allsvenskan Women
- Svenska Cupen Women
- Super Cup Women
- Division 2 - Norra Götaland
- Division 2 - Östra Svealand
- Superettan - South
- Superettan - North
- Switzerland
- Syria
- Thailand
- Trinidad and Tobago
- Tunisia
- Turkey (3)
- SuperLiga
- Bank Asya 1. Lig
- TFF 2. Lig Group 1
- TFF 2. Lig Group 2
- TFF 2. Lig Group 3
- TFF 2. Lig Group 4
- TFF 3. Lig Group 1 (1)
- TFF 3. Lig Group 2 (1)
- TFF 3. Lig Group 3 (1)
- TFF 3. Lig Group 4
- TFF 3. Lig Group 5
- Turkish Cup
- Super Cup
- TFF 2. Lig Group 5
- TFF 2. Lig White Group
- TFF 2. Lig Red Group
- TFF 2. Lig Play Offs
- TFF 3. Lig Play Offs
- TFF 2. Lig Promotion Group
- TFF 3. Lig Promotion Group
- Spor Toto Cup
- Ukraine (8)
- United Arab Emirates
- Uruguay
- Usa
- Uzbekistan (5)
- Venezuela
- Vietnam
- Wales
- World (8)
- World Cup
- 4 Nations Tournament
- Algarve Cup
- Audi Cup
- Barclays Asia Trophy
- Club Friendly (1)
- FIFA Club World Cup
- FIFA Confederations Cup
- Friendly International (5)
- Friendly International Women
- Kings Cup (Thailand)
- Kirin Cup (Japan)
- LG Amsterdam
- Mediterranean Games
- Pan-Pacific Championship
- Peace Cup
- Suruga Bank Championship
- Toulon Tournament (2)
- Vodacom Challenge
- Wembley Cup
- World Cup U17
- World Cup U20
- World Cup Women
- World Football Challenge
- Zayton Cup
- Chicago Trophy
- La Manga Cup
- Sydney Festival of Football
- Trofeo Colombino
- World Cup Women U20
- Arab Champions League
- Brussels Tournament
- Copa Tijuana
- Dublin Super Cup
- Intercontinental Cup
- Marrakech Tournament
- Match World Cup
- Olympic Games
- Olympic Games Women
- Salzburgerland Cup
- World Cup Women U17
- Pan American Games
- LG Cup Africa
- Hawaiian Islands Invitation
- Desert Diamond Cup
- Arab Cup of Nations
- Yemen
- Zimbabwe