2. Bundesliga 2011/2012 Standings


# Team MP W D L Goals Pts Form
1. Greuther Furth 34 20 10 4 73:27 70
2. Eintracht Frankfurt 34 20 8 6 76:33 68
3. Dusseldorf 34 16 14 4 64:35 62
4. St. Pauli 34 18 8 8 59:34 62
5. Paderborn 34 17 10 7 51:42 61
6. Munich 1860 34 17 6 11 62:46 57
7. Union Berlin 34 14 6 14 55:58 48
8. Braunschweig 34 10 15 9 37:35 45
9. Dresden 34 12 9 13 50:52 45
10. Duisburg 34 10 9 15 42:47 39
11. Bochum 34 10 7 17 41:55 37
12. Ingolstadt 34 8 13 13 43:58 37
13. FSV Frankfurt 34 7 14 13 43:59 35
14. Energie Cottbus 34 8 11 15 30:49 35
15. Aue 34 8 11 15 31:55 35
16. Karlsruher 34 9 6 19 34:60 33
17. Alemannia Aachen 34 6 13 15 30:47 31
18. Hansa Rostock 34 5 12 17 34:63 27
# Team MP W D L Goals Pts Form
1. Greuther Furth 17 14 1 2 46:12 43
2. St. Pauli 17 12 3 2 36:16 39
3. Eintracht Frankfurt 17 11 5 1 38:12 38
4. Dusseldorf 17 11 5 1 35:17 38
5. Union Berlin 17 11 2 4 30:18 35
6. Paderborn 17 9 6 2 28:16 33
7. Munich 1860 17 10 2 5 35:22 32
8. Dresden 17 8 5 4 30:20 29
9. Karlsruher 17 8 3 6 23:28 27
10. Ingolstadt 17 6 8 3 28:21 26
11. Braunschweig 17 6 8 3 21:15 26
12. Duisburg 17 8 2 7 23:18 26
13. Bochum 17 7 3 7 23:23 24
14. Aue 17 5 7 5 19:22 22
15. Energie Cottbus 17 4 8 5 18:25 20
16. FSV Frankfurt 17 3 10 4 20:26 19
17. Alemannia Aachen 17 4 6 7 15:24 18
18. Hansa Rostock 17 3 7 7 20:32 16
# Team MP W D L Goals Pts Form
1. Eintracht Frankfurt 17 9 3 5 38:21 30
2. Paderborn 17 8 4 5 23:26 28
3. Greuther Furth 17 6 9 2 27:15 27
4. Munich 1860 17 7 4 6 27:24 25
5. Dusseldorf 17 5 9 3 29:18 24
6. St. Pauli 17 6 5 6 23:18 23
7. Braunschweig 17 4 7 6 16:20 19
8. FSV Frankfurt 17 4 4 9 23:33 16
9. Dresden 17 4 4 9 20:32 16
10. Energie Cottbus 17 4 3 10 12:24 15
11. Alemannia Aachen 17 2 7 8 15:23 13
12. Duisburg 17 2 7 8 19:29 13
13. Bochum 17 3 4 10 18:32 13
14. Union Berlin 17 3 4 10 25:40 13
15. Aue 17 3 4 10 12:33 13
16. Hansa Rostock 17 2 5 10 14:31 11
17. Ingolstadt 17 2 5 10 15:37 11
18. Karlsruher 17 1 3 13 11:32 6
# Team MP W D L Goals Pts Form
1. Munich 1860 5 3 1 1 11:6 10
2. St. Pauli 5 3 0 2 11:4 9
3. Karlsruher 5 3 0 2 6:3 9
4. Alemannia Aachen 5 3 0 2 5:6 9
5. Paderborn 5 3 0 2 6:8 9
6. Duisburg 5 2 2 1 7:5 8
7. Dusseldorf 5 2 2 1 7:6 8
8. Dresden 5 2 2 1 5:5 8
9. Eintracht Frankfurt 5 2 1 2 8:4 7
10. Greuther Furth 5 1 4 0 6:5 7
11. Ingolstadt 5 2 1 2 6:9 7
12. Union Berlin 5 2 0 3 9:10 6
13. FSV Frankfurt 5 1 2 2 7:4 5
14. Bochum 5 1 2 2 6:7 5
15. Braunschweig 5 1 2 2 3:4 5
16. Energie Cottbus 5 1 1 3 4:7 4
17. Aue 5 1 1 3 4:10 4
18. Hansa Rostock 5 1 1 3 7:15 4
 
 


  • My Favorites (0)
    • To create your favorites click on  star icon by the league name.
advertisement