Swindon Supermarine - Totton
Wed, 22 Feb 2012
Swindon Supermarine : Last 6 matches
| England › Southern Premier League 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 28/04 | Cambridge City | 1 - 1 | Swindon Supermarine | 1.34 | 4.61 | 6.36 | |
| 21/04 | Swindon Supermarine | 0 - 2 | Barwell | 2.13 | 3.54 | 2.74 | |
| 14/04 | Brackley | 4 - 0 | Swindon Supermarine | 1.45 | 4.18 | 5.36 | |
| 09/04 | Chippenham | 0 - 2 | Swindon Supermarine | 2.11 | 3.53 | 2.81 | |
| 07/04 | Swindon Supermarine | 2 - 1 | Stourbridge | 3.67 | 3.53 | 1.80 | |
| 31/03 | Hemel Hempstead | 0 - 0 | Swindon Supermarine | 2.09 | 3.47 | 2.90 | |
Totton : Last 6 matches
| England › Southern Premier League 2011/2012 - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 07/05 | Oxford City | 4 - 2 | Totton | 2.13 | 3.50 | 2.85 | |
| 03/05 | Totton | 3 - 2 | Chesham | 2.13 | 3.50 | 2.80 | |
| England › Southern Premier League 2011/2012 - Main | |||||||
| 01/05 | Totton | 2 - 0 | Bedford | 1.43 | 4.15 | 5.84 | |
| 21/04 | Stourbridge | 2 - 1 | Totton | 2.30 | 3.47 | 2.58 | |
| 14/04 | Totton | 6 - 0 | Arlesey | 1.52 | 3.90 | 5.03 | |
| 09/04 | Bashley | 4 - 4 | Totton | 2.75 | 3.51 | 2.16 | |
Mutual matches
| Southern Premier League 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 22/02/12 | Swindon Supermarine | 0 - 0 | Totton | 3.94 | 3.54 | 1.74 | |
| 20/08/11 | Totton | 4 - 0 | Swindon Supermarine | 1.42 | 4.19 | 5.71 | |
There are no events matching criteria.
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Brackley | 42 | 25 | 10 | 7 | 92:48 | 85 | |
| 2. | Oxford City | 42 | 22 | 11 | 9 | 68:41 | 77 | |
| 3. | Totton | 42 | 21 | 11 | 10 | 81:43 | 74 | |
| 4. | Chesham | 42 | 21 | 10 | 11 | 76:53 | 73 | |
| 5. | Cambridge City | 42 | 21 | 9 | 12 | 78:52 | 72 | |
| 6. | Stourbridge | 42 | 20 | 12 | 10 | 67:45 | 72 | |
| 7. | Leamington | 42 | 18 | 15 | 9 | 60:47 | 69 | |
| 8. | St. Albans | 42 | 17 | 11 | 14 | 72:77 | 62 | |
| 9. | Barwell | 42 | 17 | 10 | 15 | 70:61 | 61 | |
| 10. | Bedford | 42 | 15 | 10 | 17 | 60:69 | 55 | |
| 11. | Chippenham | 42 | 14 | 11 | 17 | 55:53 | 53 | |
| 12. | Frome Town | 42 | 12 | 16 | 14 | 44:49 | 52 | |
| 13. | Bashley | 42 | 13 | 13 | 16 | 58:74 | 52 | |
| 14. | Hitchin | 42 | 13 | 12 | 17 | 54:57 | 51 | |
| 15. | Redditch | 42 | 14 | 9 | 19 | 45:50 | 51 | |
| 16. | Banbury | 42 | 13 | 10 | 19 | 54:61 | 49 | |
| 17. | Weymouth | 42 | 13 | 9 | 20 | 54:75 | 48 | |
| 18. | Arlesey | 42 | 12 | 11 | 19 | 43:60 | 47 | |
| 19. | Hemel Hempstead | 42 | 10 | 14 | 18 | 46:66 | 44 | |
| 20. | Evesham | 42 | 12 | 8 | 22 | 49:71 | 44 | |
| 21. | Swindon Supermarine | 42 | 11 | 11 | 20 | 50:86 | 44 | |
| 22. | Cirencester | 42 | 7 | 9 | 26 | 40:78 | 30 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Brackley | 21 | 16 | 3 | 2 | 59:20 | 51 | |
| 2. | Stourbridge | 21 | 14 | 6 | 1 | 43:13 | 48 | |
| 3. | Chesham | 21 | 15 | 3 | 3 | 42:22 | 48 | |
| 4. | Totton | 21 | 13 | 6 | 2 | 46:13 | 45 | |
| 5. | Leamington | 21 | 13 | 6 | 2 | 38:21 | 45 | |
| 6. | Cambridge City | 21 | 13 | 5 | 3 | 51:19 | 44 | |
| 7. | Oxford City | 21 | 12 | 7 | 2 | 37:12 | 43 | |
| 8. | St. Albans | 21 | 11 | 6 | 4 | 45:36 | 39 | |
| 9. | Barwell | 21 | 10 | 6 | 5 | 40:31 | 36 | |
| 10. | Weymouth | 21 | 9 | 5 | 7 | 31:29 | 32 | |
| 11. | Hitchin | 21 | 8 | 5 | 8 | 31:29 | 29 | |
| 12. | Redditch | 21 | 8 | 5 | 8 | 25:26 | 29 | |
| 13. | Banbury | 21 | 7 | 7 | 7 | 30:25 | 28 | |
| 14. | Chippenham | 21 | 8 | 4 | 9 | 28:23 | 28 | |
| 15. | Bashley | 21 | 6 | 9 | 6 | 32:33 | 27 | |
| 16. | Hemel Hempstead | 21 | 6 | 8 | 7 | 29:30 | 26 | |
| 17. | Bedford | 21 | 7 | 4 | 10 | 30:33 | 25 | |
| 18. | Arlesey | 21 | 6 | 5 | 10 | 20:28 | 23 | |
| 19. | Frome Town | 21 | 4 | 10 | 7 | 16:22 | 22 | |
| 20. | Swindon Supermarine | 21 | 6 | 4 | 11 | 25:42 | 22 | |
| 21. | Evesham | 21 | 6 | 3 | 12 | 25:35 | 21 | |
| 22. | Cirencester | 21 | 2 | 4 | 15 | 15:36 | 10 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Brackley | 21 | 9 | 7 | 5 | 33:28 | 34 | |
| 2. | Oxford City | 21 | 10 | 4 | 7 | 31:29 | 34 | |
| 3. | Frome Town | 21 | 8 | 6 | 7 | 28:27 | 30 | |
| 4. | Bedford | 21 | 8 | 6 | 7 | 30:36 | 30 | |
| 5. | Totton | 21 | 8 | 5 | 8 | 35:30 | 29 | |
| 6. | Cambridge City | 21 | 8 | 4 | 9 | 27:33 | 28 | |
| 7. | Chesham | 21 | 6 | 7 | 8 | 34:31 | 25 | |
| 8. | Barwell | 21 | 7 | 4 | 10 | 30:30 | 25 | |
| 9. | Chippenham | 21 | 6 | 7 | 8 | 27:30 | 25 | |
| 10. | Bashley | 21 | 7 | 4 | 10 | 26:41 | 25 | |
| 11. | Leamington | 21 | 5 | 9 | 7 | 22:26 | 24 | |
| 12. | Stourbridge | 21 | 6 | 6 | 9 | 24:32 | 24 | |
| 13. | Arlesey | 21 | 6 | 6 | 9 | 23:32 | 24 | |
| 14. | Evesham | 21 | 6 | 5 | 10 | 24:36 | 23 | |
| 15. | St. Albans | 21 | 6 | 5 | 10 | 27:41 | 23 | |
| 16. | Redditch | 21 | 6 | 4 | 11 | 20:24 | 22 | |
| 17. | Hitchin | 21 | 5 | 7 | 9 | 23:28 | 22 | |
| 18. | Swindon Supermarine | 21 | 5 | 7 | 9 | 25:44 | 22 | |
| 19. | Banbury | 21 | 6 | 3 | 12 | 24:36 | 21 | |
| 20. | Cirencester | 21 | 5 | 5 | 11 | 25:42 | 20 | |
| 21. | Hemel Hempstead | 21 | 4 | 6 | 11 | 17:36 | 18 | |
| 22. | Weymouth | 21 | 4 | 4 | 13 | 23:46 | 16 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Brackley | 5 | 4 | 1 | 0 | 16:1 | 13 | |
| 2. | Leamington | 5 | 3 | 2 | 0 | 10:4 | 11 | |
| 3. | Redditch | 5 | 3 | 1 | 1 | 9:3 | 10 | |
| 4. | Stourbridge | 5 | 3 | 1 | 1 | 7:5 | 10 | |
| 5. | Barwell | 5 | 3 | 1 | 1 | 7:5 | 10 | |
| 6. | Bashley | 5 | 2 | 3 | 0 | 9:6 | 9 | |
| 7. | Totton | 5 | 2 | 2 | 1 | 14:7 | 8 | |
| 8. | Cambridge City | 5 | 2 | 2 | 1 | 11:4 | 8 | |
| 9. | Oxford City | 5 | 2 | 2 | 1 | 8:4 | 8 | |
| 10. | Chesham | 5 | 2 | 1 | 2 | 10:9 | 7 | |
| 11. | Banbury | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 12. | Swindon Supermarine | 5 | 2 | 1 | 2 | 5:8 | 7 | |
| 13. | Hemel Hempstead | 5 | 2 | 0 | 3 | 7:9 | 6 | |
| 14. | Chippenham | 5 | 1 | 2 | 2 | 7:7 | 5 | |
| 15. | Evesham | 5 | 1 | 2 | 2 | 6:8 | 5 | |
| 16. | Frome Town | 5 | 1 | 2 | 2 | 4:6 | 5 | |
| 17. | Bedford | 5 | 1 | 2 | 2 | 4:10 | 5 | |
| 18. | St. Albans | 5 | 1 | 2 | 2 | 7:14 | 5 | |
| 19. | Weymouth | 5 | 1 | 1 | 3 | 4:11 | 4 | |
| 20. | Hitchin | 5 | 1 | 0 | 4 | 5:9 | 3 | |
| 21. | Cirencester | 5 | 1 | 0 | 4 | 5:12 | 3 | |
| 22. | Arlesey | 5 | 0 | 1 | 4 | 3:16 | 1 |
Customize your sportstats
Other Southern Premier League matches
There are no events matching criteria.
advertisement
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement
-
- Popular
- Africa
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia (1)
- Asia
- AFC Champions League
- World Cup
- Asian Cup
- East Asian Championship
- Gulf Cup of Nations
- East Asian Championship Women
- Asian Games
- AFC Cup
- AFC Challenge Cup
- AFF Suzuki Cup
- AFC Championship U19
- AFC Championship U16
- Asian Cup Women
- AFC Championship Women U19
- AFC Championship Women U16
- Presidents Cup
- Asian Challenge Cup
- Australia
- Australia & Oceania
- Austria (1)
- Azerbaijan
- Bahrain
- Belarus (3)
- Belgium (4)
- Bolivia
- Bosnia and Herzegovina
- Brazil (3)
- Bulgaria
- Cameroon
- Canada (1)
- Chile (1)
- China
- Colombia (9)
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- DR Congo
- Denmark
- Ecuador (5)
- Egypt
- El Salvador
- England
- Estonia
- Europe
- Euro
- World Cup
- Champions League
- Europa League
- UEFA Super Cup
- Euro U21
- Euro U19
- Euro U17
- Antalya Cup
- Baltic League
- CIS Cup
- City of Guimaraes trophy
- Copa del Sol
- Emirates Cup
- International Tournament (Cyprus)
- Intertoto Cup
- Radyospor Cup
- Setanta Sports Cup
- Uhren Cup
- EURO Women
- Champions League Women
- Baltic Cup
- Baltic Cup U21
- Guadiana Cup
- Summer of Champions
- Atlantic Cup
- Derby Cup
- Marbella Cup
- Nations Cup
- Nordic Tournament U17
- Salzburg Airport Cup
- Tirol Cup
- Euro U19 Women
- Euro U17 Women
- Uusi Lahti Cup
- FYR of Macedonia
- Faroe Islands
- Finland (7)
- France
- Georgia
- Germany
- Bundesliga
- 2. Bundesliga
- 3. Liga
- Regionalliga North
- Regionalliga West
- Regionalliga South
- DFB Pokal
- Super Cup
- LIGA total! Cup
- T-Home Cup
- Winter Cup
- Junioren Bundesliga North
- Junioren Bundesliga South
- Junioren Bundesliga West
- Bundesliga Women
- DFB Pokal Women
- Oberliga NOFV- Süd
- DFB-Ligapokal
- Oberliga Sudwest
- Oberliga NRW
- 3. Bundesliga North
- 3. Bundesliga South
- Oberliga Bayern
- Oberliga NOFV-Nord
- Oberliga Hessen
- Oberliga Baden-Württemberg
- Oberliga Hamburg
- Oberliga Niedersachsen
- Oberliga Bremen
- Junioren Bundesliga Play Offs
- Ghana
- Greece
- Guatemala
- Honduras
- Hongkong
- Hungary
- Iceland (6)
- India
- Indonesia (1)
- Iran
- Iraq (3)
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Latvia
- Lebanon
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Namibia
- Netherlands
- New Zealand
- Nigeria
- North & Central America
- Northern Ireland
- Norway (3)
- Oman
- Paraguay
- Peru
- Poland (1)
- Portugal
- Qatar
- Romania
- Russia (7)
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Serbia and Montenegro
- Singapore
- Slovakia
- Slovenia
- South Africa
- South America (2)
- World Cup
- Copa Libertadores (2)
- Copa Sudamericana
- Recopa Sudamericana
- South American Championship U20
- Copa América
- Copa América I
- Copa América II
- Copa Bimbo
- Copa Libertadores Women
- South American Championship U17
- South American Championship Women
- South American Championship Women U17
- South American Championship Women U20
- Copa Comunicaciones Antel
- Copa Suat
- South Korea
- Spain (2)
- Primera Division
- Segunda Division (2)
- Segunda Division B - Group 1
- Segunda Division B - Group 2
- Segunda Division B - Group 3
- Segunda Division B - Group 4
- Copa del Rey
- Super Cup
- Superliga Women
- Segunda Division B Losers Play Offs
- Segunda Division B Play Out
- Segunda Division B Winners Play Offs
- Segunda Division B Play Offs
- Sudan
- Sweden (7)
- Allsvenskan (4)
- Superettan (1)
- Division 1 - Norra
- Division 1 - Södra (1)
- Division 2 - Norrland
- Division 2 - Norra Svealand
- Division 2 - Östra Götaland
- Division 2 - Västra Götaland (1)
- Division 2 - Södra Götaland
- Division 2 - Södra Svealand
- Division 2 - Mellersta Götaland
- Svenska Cupen
- Super Cup
- Allsvenskan Women
- Svenska Cupen Women
- Super Cup Women
- Division 2 - Norra Götaland
- Division 2 - Östra Svealand
- Superettan - South
- Superettan - North
- Switzerland (1)
- Syria
- Thailand
- Trinidad and Tobago
- Tunisia
- Turkey (8)
- SuperLiga
- Bank Asya 1. Lig
- TFF 2. Lig Group 1
- TFF 2. Lig Group 2
- TFF 2. Lig Group 3
- TFF 2. Lig Group 4
- TFF 3. Lig Group 1 (2)
- TFF 3. Lig Group 2 (2)
- TFF 3. Lig Group 3 (2)
- TFF 3. Lig Group 4
- TFF 3. Lig Group 5
- Turkish Cup
- Super Cup
- TFF 2. Lig Group 5
- TFF 2. Lig White Group
- TFF 2. Lig Red Group
- TFF 2. Lig Play Offs (2)
- TFF 3. Lig Play Offs
- TFF 3. Lig Promotion Group
- TFF 2. Lig Promotion Group
- Spor Toto Cup
- Ukraine
- United Arab Emirates
- Uruguay
- Usa (4)
- Uzbekistan (2)
- Venezuela (3)
- Vietnam
- Wales
- World (10)
- World Cup
- 4 Nations Tournament
- Algarve Cup
- Audi Cup
- Barclays Asia Trophy
- Club Friendly
- FIFA Club World Cup
- FIFA Confederations Cup
- Friendly International (8)
- Friendly International Women
- Kings Cup (Thailand)
- Kirin Cup (Japan)
- LG Amsterdam
- Mediterranean Games
- Pan-Pacific Championship
- Peace Cup
- Suruga Bank Championship
- Toulon Tournament (2)
- Vodacom Challenge
- Wembley Cup
- World Cup U17
- World Cup U20
- World Cup Women
- World Football Challenge
- Zayton Cup
- Chicago Trophy
- La Manga Cup
- Sydney Festival of Football
- Trofeo Colombino
- World Cup Women U20
- Arab Champions League
- Brussels Tournament
- Copa Tijuana
- Dublin Super Cup
- Intercontinental Cup
- Marrakech Tournament
- Match World Cup
- Olympic Games
- Olympic Games Women
- Salzburgerland Cup
- World Cup Women U17
- Pan American Games
- LG Cup Africa
- Hawaiian Islands Invitation
- Desert Diamond Cup
- Arab Cup of Nations
- Yemen
- Zimbabwe

