Blackburn - QPR

3-2

(3-0,0-2)

Sat, 11 Feb 2012

Blackburn : Last 6 matches

EnglandPremier League 2011/2012 - MainOdds 
13/05Chelsea2 - 1 Blackburn1.265.8510.40
07/05Blackburn0 - 1 Wigan2.713.412.50
29/04Tottenham2 - 0 Blackburn1.335.138.67
21/04Blackburn2 - 0 Norwich1.953.593.71
14/04Swansea3 - 0 Blackburn1.993.413.73
10/04Blackburn2 - 3 Liverpool3.113.372.26

QPR : Last 6 matches

EnglandPremier League 2011/2012 - MainOdds 
13/05Manchester City3 - 2 QPR1.138.4817.86
06/05QPR1 - 0 Stoke City1.773.624.56
29/04Chelsea6 - 1 QPR1.434.347.45
21/04QPR1 - 0 Tottenham3.603.432.04
14/04West Brom1 - 0 QPR2.173.343.29
11/04QPR3 - 0 Swansea2.083.383.51

Mutual matches

Premier League 2011/2012 - MainOdds 
11/02/12Blackburn3 - 2 QPR2.163.383.25
15/10/11QPR1 - 1 Blackburn2.013.343.78
FA Cup 2010/2011 - Main  
08/01/11Blackburn1 - 0 QPR1.893.483.85
FA Cup 2005/2006 - Main  
07/01/06Blackburn3 - 0 QPR---
Championship 2000/2001 - Main  
07/04/01QPR1 - 3 Blackburn---
09/12/00Blackburn0 - 0 QPR---
Championship 1999/2000 - Main  
30/10/99Blackburn0 - 2 QPR---
02/10/99QPR0 - 0 Blackburn---
There are no events matching criteria.

# Team MP W D L Goals Pts Form
1. Manchester City 38 28 5 5 93:29 89
2. Manchester United 38 28 5 5 89:33 89
3. Arsenal 38 21 7 10 74:49 70
4. Tottenham 38 20 9 9 66:41 69
5. Newcastle Utd 38 19 8 11 56:51 65
6. Chelsea 38 18 10 10 65:46 64
7. Everton 38 15 11 12 50:40 56
8. Liverpool 38 14 10 14 47:40 52
9. Fulham 38 14 10 14 48:51 52
10. West Brom 38 13 8 17 45:52 47
11. Swansea 38 12 11 15 44:51 47
12. Norwich 38 12 11 15 52:66 47
13. Sunderland 38 11 12 15 45:46 45
14. Stoke City 38 11 12 15 36:53 45
15. Wigan 38 11 10 17 42:62 43
16. Aston Villa 38 7 17 14 37:53 38
17. QPR 38 10 7 21 43:66 37
18. Bolton 38 10 6 22 46:77 36
19. Blackburn 38 8 7 23 48:78 31
20. Wolves 38 5 10 23 40:82 25
# Team MP W D L Goals Pts Form
1. Manchester City 19 18 1 0 55:12 55
2. Manchester United 19 15 2 2 52:19 47
3. Tottenham 19 13 3 3 39:17 42
4. Arsenal 19 12 4 3 39:17 40
5. Chelsea 19 12 3 4 41:24 39
6. Newcastle Utd 19 11 5 3 29:17 38
7. Fulham 19 10 5 4 36:26 35
8. Everton 19 10 3 6 28:15 33
9. Swansea 19 8 7 4 27:18 31
10. Stoke City 19 7 8 4 25:20 29
11. Sunderland 19 7 7 5 26:17 28
12. Liverpool 19 6 9 4 24:16 27
13. Norwich 19 7 6 6 28:30 27
14. QPR 19 7 5 7 24:25 26
15. Wigan 19 5 7 7 22:27 22
16. West Brom 19 6 3 10 21:22 21
17. Aston Villa 19 4 7 8 20:25 19
18. Blackburn 19 6 1 12 26:33 19
19. Bolton 19 4 4 11 23:39 16
20. Wolves 19 3 3 13 19:43 12
# Team MP W D L Goals Pts Form
1. Manchester United 19 13 3 3 37:14 42
2. Manchester City 19 10 4 5 38:17 34
3. Arsenal 19 9 3 7 35:32 30
4. Tottenham 19 7 6 6 27:24 27
5. Newcastle Utd 19 8 3 8 27:34 27
6. West Brom 19 7 5 7 24:30 26
7. Chelsea 19 6 7 6 24:22 25
8. Liverpool 19 8 1 10 23:24 25
9. Everton 19 5 8 6 22:25 23
10. Wigan 19 6 3 10 20:35 21
11. Norwich 19 5 5 9 24:36 20
12. Bolton 19 6 2 11 23:38 20
13. Aston Villa 19 3 10 6 17:28 19
14. Sunderland 19 4 5 10 19:29 17
15. Fulham 19 4 5 10 12:25 17
16. Swansea 19 4 4 11 17:33 16
17. Stoke City 19 4 4 11 11:33 16
18. Wolves 19 2 7 10 21:39 13
19. Blackburn 19 2 6 11 22:45 12
20. QPR 19 3 2 14 19:41 11
# Team MP W D L Goals Pts Form
1. Manchester City 5 5 0 0 14:3 15
2. Wigan 5 4 0 1 11:5 12
3. Manchester United 5 3 1 1 11:5 10
4. Tottenham 5 3 1 1 9:3 10
5. Everton 5 2 3 0 12:6 9
6. Fulham 5 3 0 2 5:8 9
7. Swansea 5 2 2 1 9:7 8
8. West Brom 5 2 2 1 6:5 8
9. Chelsea 5 2 1 2 9:8 7
10. Liverpool 5 2 0 3 7:4 6
11. Arsenal 5 1 3 1 8:8 6
12. Bolton 5 1 3 1 9:11 6
13. Newcastle Utd 5 2 0 3 6:9 6
14. QPR 5 2 0 3 5:10 6
15. Norwich 5 1 1 3 6:14 4
16. Sunderland 5 0 3 2 3:5 3
17. Wolves 5 0 3 2 6:9 3
18. Aston Villa 5 0 3 2 2:5 3
19. Stoke City 5 0 3 2 4:8 3
20. Blackburn 5 1 0 4 3:8 3


  • My Favorites (0)
    • To create your favorites click on  star icon by the league name.
advertisement