SportStats.comSoccerEnglandChampionship › Main

Hull City - Brighton

0-0

(0-0,0-0)

Wed, 22 Feb 2012

Hull City : Last 6 matches

EnglandChampionship 2011/2012 - MainOdds 
28/04West Ham2 - 1 Hull City1.404.657.14
21/04Hull City2 - 1 Nottingham2.273.213.14
17/04Hull City3 - 1 Barnsley1.663.585.31
14/04Watford1 - 1 Hull City2.303.273.03
09/04Hull City2 - 1 Middlesbrough2.643.212.63
07/04Millwall2 - 0 Hull City2.013.283.70

Brighton : Last 6 matches

EnglandChampionship 2011/2012 - MainOdds 
28/04Barnsley0 - 0 Brighton2.743.332.45
21/04Brighton1 - 1 Birmingham2.963.302.33
17/04Brighton2 - 2 Watford1.963.423.71
14/04West Ham6 - 0 Brighton1.613.765.44
10/04Brighton0 - 1 Reading3.293.292.17
06/04Burnley1 - 0 Brighton2.453.242.83

Mutual matches

There are no events matching criteria.

# Team MP W D L Goals Pts Form
1. Reading 46 27 8 11 69:41 89
2. Southampton 46 26 10 10 85:46 88
3. West Ham 46 24 14 8 81:48 86
4. Birmingham 46 20 16 10 78:51 76
5. Blackpool 46 20 15 11 79:59 75
6. Cardiff 46 19 18 9 66:53 75
7. Middlesbrough 46 18 16 12 52:51 70
8. Hull City 46 19 11 16 47:44 68
9. Leicester 46 18 12 16 66:55 66
10. Brighton 46 17 15 14 52:52 66
11. Watford 46 16 16 14 56:64 64
12. Derby 46 18 10 18 50:58 64
13. Burnley 46 17 11 18 61:58 62
14. Leeds 46 17 10 19 65:68 61
15. Ipswich 46 17 10 19 69:77 61
16. Millwall 46 15 12 19 55:57 57
17. Crystal Palace 46 13 17 16 46:51 56
18. Peterborough 46 13 11 22 67:77 50
19. Nottingham 46 14 8 24 48:63 50
20. Bristol City 46 12 13 21 44:68 49
21. Barnsley 46 13 9 24 49:74 48
22. Portsmouth 46 13 11 22 50:59 40
23. Coventry 46 9 13 24 41:65 40
24. Doncaster 46 8 12 26 43:80 36
  • Portsmouth: -10 points (Federation decision)
# Team MP W D L Goals Pts Form
1. Southampton 23 16 4 3 49:18 52
2. Birmingham 23 13 9 1 37:14 48
3. Reading 23 14 5 4 36:18 47
4. Blackpool 23 13 7 3 42:21 46
5. West Ham 23 11 8 4 41:26 41
6. Brighton 23 11 8 4 36:21 41
7. Cardiff 23 11 7 5 37:29 40
8. Hull City 23 12 4 7 28:22 40
9. Leicester 23 11 6 6 36:22 39
10. Derby 23 11 4 8 28:23 37
11. Ipswich 23 11 3 9 39:32 36
12. Watford 23 10 6 7 32:33 36
13. Portsmouth 23 10 5 8 30:24 35
14. Middlesbrough 23 8 10 5 22:21 34
15. Peterborough 23 10 3 10 41:38 33
16. Crystal Palace 23 7 11 5 22:19 32
17. Coventry 23 8 7 8 28:26 31
18. Barnsley 23 9 4 10 31:37 31
19. Burnley 23 7 9 7 33:27 30
20. Leeds 23 9 3 11 34:41 30
21. Millwall 23 7 7 9 27:30 28
22. Bristol City 23 7 6 10 26:32 27
23. Nottingham 23 6 5 12 21:32 23
24. Doncaster 23 4 8 11 22:35 20
# Team MP W D L Goals Pts Form
1. West Ham 23 13 6 4 40:22 45
2. Reading 23 13 3 7 33:23 42
3. Southampton 23 10 6 7 36:28 36
4. Middlesbrough 23 10 6 7 30:30 36
5. Cardiff 23 8 11 4 29:24 35
6. Burnley 23 10 2 11 28:31 32
7. Leeds 23 8 7 8 31:27 31
8. Millwall 23 8 5 10 28:27 29
9. Blackpool 23 7 8 8 37:38 29
10. Birmingham 23 7 7 9 41:37 28
11. Hull City 23 7 7 9 19:22 28
12. Watford 23 6 10 7 24:31 28
13. Leicester 23 7 6 10 30:33 27
14. Nottingham 23 8 3 12 27:31 27
15. Derby 23 7 6 10 22:35 27
16. Ipswich 23 6 7 10 30:45 25
17. Brighton 23 6 7 10 16:31 25
18. Crystal Palace 23 6 6 11 24:32 24
19. Bristol City 23 5 7 11 18:36 22
20. Peterborough 23 3 8 12 26:39 17
21. Barnsley 23 4 5 14 18:37 17
22. Doncaster 23 4 4 15 21:45 16
23. Portsmouth 23 3 6 14 20:35 15
24. Coventry 23 1 6 16 13:39 9
# Team MP W D L Goals Pts Form
1. Millwall 5 4 1 0 9:3 13
2. West Ham 5 3 2 0 14:6 11
3. Cardiff 5 3 2 0 7:3 11
4. Hull City 5 3 1 1 9:6 10
5. Reading 5 3 1 1 7:5 10
6. Southampton 5 3 0 2 11:6 9
7. Blackpool 5 2 3 0 8:3 9
8. Bristol City 5 2 3 0 9:5 9
9. Birmingham 5 1 4 0 9:7 7
10. Watford 5 1 4 0 8:7 7
11. Nottingham 5 2 1 2 4:3 7
12. Leicester 5 2 1 2 6:6 7
13. Derby 5 2 1 2 5:5 7
14. Middlesbrough 5 2 1 2 5:5 7
15. Portsmouth 5 2 0 3 7:9 6
16. Burnley 5 1 3 1 4:7 6
17. Ipswich 5 1 2 2 6:9 5
18. Doncaster 5 1 1 3 8:9 4
19. Leeds 5 1 1 3 6:7 4
20. Brighton 5 0 3 2 3:10 3
21. Crystal Palace 5 0 2 3 5:9 2
22. Barnsley 5 0 2 3 2:7 2
23. Peterborough 5 0 2 3 5:11 2
24. Coventry 5 0 1 4 2:11 1
 


  • My Favorites (0)
    • To create your favorites click on  star icon by the league name.
advertisement