York - Gateshead
Wed, 22 Feb 2012
York : Last 6 matches
| England › Blue Square Premier 2011/2012 - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 20/05 | Luton | 1 - 2 | York | 2.40 | 3.20 | 2.82 | |
| England › FA Trophy 2011/2012 - Main | |||||||
| 12/05 | Newport | 0 - 2 | York | 3.58 | 3.33 | 1.97 | |
| England › Blue Square Premier 2011/2012 - Play Offs | |||||||
| 07/05 | Mansfield | 0 - 1 ET | York | 2.15 | 3.26 | 3.20 | |
| 02/05 | York | 1 - 1 | Mansfield | 2.28 | 3.23 | 2.96 | |
| England › Blue Square Premier 2011/2012 - Main | |||||||
| 28/04 | York | 1 - 0 | Forest Green | 1.89 | 3.38 | 3.75 | |
| 21/04 | Braintree | 0 - 1 | York | 3.76 | 3.49 | 1.85 | |
Mutual matches
| Blue Square Premier 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 22/02/12 | York | 1 - 2 | Gateshead | 1.64 | 3.65 | 4.81 | |
| 27/09/11 | Gateshead | 3 - 2 | York | 2.92 | 3.16 | 2.33 | |
| Blue Square Premier 2010/2011 - Main | |||||||
| 01/03/11 | York | 2 - 1 | Gateshead | 1.91 | 3.38 | 3.62 | |
| 01/01/11 | Gateshead | 0 - 3 | York | 2.60 | 3.23 | 2.51 | |
| Blue Square Premier 2009/2010 - Main | |||||||
| 24/11/09 | York | 1 - 0 | Gateshead | 1.56 | 3.62 | 5.50 | |
| 25/08/09 | Gateshead | 1 - 2 | York | 2.64 | 3.28 | 2.42 | |
There are no events matching criteria.
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Fleetwood Town | 46 | 31 | 10 | 5 | 102:48 | 103 | |
| 2. | Wrexham | 46 | 30 | 8 | 8 | 85:33 | 98 | |
| 3. | Mansfield | 46 | 25 | 14 | 7 | 87:48 | 89 | |
| 4. | York | 46 | 23 | 14 | 9 | 81:45 | 83 | |
| 5. | Luton | 46 | 22 | 15 | 9 | 78:42 | 81 | |
| 6. | Kidderminster | 46 | 22 | 10 | 14 | 82:63 | 76 | |
| 7. | Southport | 46 | 21 | 13 | 12 | 72:69 | 76 | |
| 8. | Gateshead | 46 | 21 | 11 | 14 | 69:62 | 74 | |
| 9. | Cambridge Utd | 46 | 19 | 14 | 13 | 57:41 | 71 | |
| 10. | Forest Green | 46 | 19 | 13 | 14 | 66:45 | 70 | |
| 11. | Grimsby | 46 | 19 | 13 | 14 | 79:60 | 70 | |
| 12. | Braintree | 46 | 17 | 11 | 18 | 76:80 | 62 | |
| 13. | Barrow | 46 | 17 | 9 | 20 | 62:76 | 60 | |
| 14. | Ebbsfleet | 46 | 14 | 12 | 20 | 69:84 | 54 | |
| 15. | Alfreton | 46 | 15 | 9 | 22 | 62:86 | 54 | |
| 16. | Stockport | 46 | 12 | 15 | 19 | 58:74 | 51 | |
| 17. | Lincoln | 46 | 13 | 10 | 23 | 56:66 | 49 | |
| 18. | Tamworth | 46 | 11 | 15 | 20 | 47:70 | 48 | |
| 19. | Newport | 46 | 11 | 14 | 21 | 53:65 | 47 | |
| 20. | Telford | 46 | 10 | 16 | 20 | 45:65 | 46 | |
| 21. | Hayes & Yeading | 46 | 11 | 8 | 27 | 58:90 | 41 | |
| 22. | Darlington | 46 | 11 | 13 | 22 | 47:73 | 36 | |
| 23. | Bath City | 46 | 7 | 10 | 29 | 43:89 | 31 | |
| 24. | Kettering | 46 | 8 | 9 | 29 | 40:100 | 30 |
- Darlington: -10 points (Federation decision)
- Kettering: -3 points (Federation decision)
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Wrexham | 23 | 16 | 3 | 4 | 48:17 | 51 | |
| 2. | Luton | 23 | 15 | 4 | 4 | 48:15 | 49 | |
| 3. | Mansfield | 23 | 14 | 6 | 3 | 50:25 | 48 | |
| 4. | Fleetwood Town | 23 | 13 | 8 | 2 | 50:25 | 47 | |
| 5. | Barrow | 23 | 12 | 6 | 5 | 39:25 | 42 | |
| 6. | Gateshead | 23 | 11 | 8 | 4 | 39:26 | 41 | |
| 7. | Grimsby | 23 | 12 | 4 | 7 | 51:28 | 40 | |
| 8. | York | 23 | 11 | 6 | 6 | 43:24 | 39 | |
| 9. | Cambridge Utd | 23 | 11 | 6 | 6 | 31:16 | 39 | |
| 10. | Forest Green | 23 | 11 | 5 | 7 | 37:25 | 38 | |
| 11. | Braintree | 23 | 11 | 5 | 7 | 39:34 | 38 | |
| 12. | Kidderminster | 23 | 10 | 7 | 6 | 44:32 | 37 | |
| 13. | Telford | 23 | 9 | 6 | 8 | 24:26 | 33 | |
| 14. | Southport | 23 | 8 | 8 | 7 | 36:39 | 32 | |
| 15. | Stockport | 23 | 8 | 7 | 8 | 35:28 | 31 | |
| 16. | Darlington | 23 | 8 | 7 | 8 | 24:24 | 31 | |
| 17. | Lincoln | 23 | 8 | 6 | 9 | 32:24 | 30 | |
| 18. | Tamworth | 23 | 7 | 9 | 7 | 30:30 | 30 | |
| 19. | Newport | 23 | 8 | 6 | 9 | 22:22 | 30 | |
| 20. | Alfreton | 23 | 8 | 6 | 9 | 39:48 | 30 | |
| 21. | Ebbsfleet | 23 | 7 | 6 | 10 | 34:39 | 27 | |
| 22. | Hayes & Yeading | 23 | 5 | 5 | 13 | 26:41 | 20 | |
| 23. | Kettering | 23 | 5 | 5 | 13 | 25:47 | 20 | |
| 24. | Bath City | 23 | 5 | 4 | 14 | 27:41 | 19 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Fleetwood Town | 23 | 18 | 2 | 3 | 52:23 | 56 | |
| 2. | Wrexham | 23 | 14 | 5 | 4 | 37:16 | 47 | |
| 3. | York | 23 | 12 | 8 | 3 | 38:21 | 44 | |
| 4. | Southport | 23 | 13 | 5 | 5 | 36:30 | 44 | |
| 5. | Mansfield | 23 | 11 | 8 | 4 | 37:23 | 41 | |
| 6. | Kidderminster | 23 | 12 | 3 | 8 | 38:31 | 39 | |
| 7. | Gateshead | 23 | 10 | 3 | 10 | 30:36 | 33 | |
| 8. | Forest Green | 23 | 8 | 8 | 7 | 29:20 | 32 | |
| 9. | Luton | 23 | 7 | 11 | 5 | 30:27 | 32 | |
| 10. | Cambridge Utd | 23 | 8 | 8 | 7 | 26:25 | 32 | |
| 11. | Grimsby | 23 | 7 | 9 | 7 | 28:32 | 30 | |
| 12. | Ebbsfleet | 23 | 7 | 6 | 10 | 35:45 | 27 | |
| 13. | Braintree | 23 | 6 | 6 | 11 | 37:46 | 24 | |
| 14. | Alfreton | 23 | 7 | 3 | 13 | 23:38 | 24 | |
| 15. | Hayes & Yeading | 23 | 6 | 3 | 14 | 32:49 | 21 | |
| 16. | Stockport | 23 | 4 | 8 | 11 | 23:46 | 20 | |
| 17. | Lincoln | 23 | 5 | 4 | 14 | 24:42 | 19 | |
| 18. | Tamworth | 23 | 4 | 6 | 13 | 17:40 | 18 | |
| 19. | Barrow | 23 | 5 | 3 | 15 | 23:51 | 18 | |
| 20. | Newport | 23 | 3 | 8 | 12 | 31:43 | 17 | |
| 21. | Darlington | 23 | 3 | 6 | 14 | 23:49 | 15 | |
| 22. | Telford | 23 | 1 | 10 | 12 | 21:39 | 13 | |
| 23. | Kettering | 23 | 3 | 4 | 16 | 15:53 | 13 | |
| 24. | Bath City | 23 | 2 | 6 | 15 | 16:48 | 12 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Mansfield | 5 | 5 | 0 | 0 | 13:2 | 15 | |
| 2. | York | 5 | 4 | 1 | 0 | 6:1 | 13 | |
| 3. | Luton | 5 | 3 | 2 | 0 | 6:0 | 11 | |
| 4. | Stockport | 5 | 3 | 1 | 1 | 10:4 | 10 | |
| 5. | Cambridge Utd | 5 | 3 | 1 | 1 | 9:4 | 10 | |
| 6. | Forest Green | 5 | 3 | 0 | 2 | 7:3 | 9 | |
| 7. | Kidderminster | 5 | 3 | 0 | 2 | 11:8 | 9 | |
| 8. | Wrexham | 5 | 2 | 2 | 1 | 9:6 | 8 | |
| 9. | Lincoln | 5 | 2 | 1 | 2 | 10:9 | 7 | |
| 10. | Bath City | 5 | 2 | 1 | 2 | 8:8 | 7 | |
| 11. | Gateshead | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 12. | Alfreton | 5 | 2 | 1 | 2 | 3:4 | 7 | |
| 13. | Grimsby | 5 | 1 | 3 | 1 | 4:3 | 6 | |
| 14. | Southport | 5 | 1 | 3 | 1 | 9:9 | 6 | |
| 15. | Barrow | 5 | 1 | 2 | 2 | 7:9 | 5 | |
| 16. | Newport | 5 | 1 | 2 | 2 | 3:5 | 5 | |
| 17. | Ebbsfleet | 5 | 1 | 2 | 2 | 9:12 | 5 | |
| 18. | Braintree | 5 | 1 | 2 | 2 | 6:9 | 5 | |
| 19. | Fleetwood Town | 5 | 1 | 2 | 2 | 4:7 | 5 | |
| 20. | Telford | 5 | 1 | 2 | 2 | 3:6 | 5 | |
| 21. | Darlington | 5 | 1 | 2 | 2 | 5:10 | 5 | |
| 22. | Hayes & Yeading | 5 | 1 | 1 | 3 | 5:9 | 4 | |
| 23. | Tamworth | 5 | 0 | 2 | 3 | 4:8 | 2 | |
| 24. | Kettering | 5 | 0 | 1 | 4 | 3:15 | 1 |
Customize your sportstats
Other Blue Square Premier matches
| Sun 20.05.2012 | |||||||
|---|---|---|---|---|---|---|---|
| Luton - York | 1 : 2 | ||||||
| Mon 07.05.2012 | |||||||
| Wrexham - Luton | 2 : 1 | ||||||
| Mansfield - York | 0 : 1 ET | ||||||
| Thu 03.05.2012 | |||||||
| Luton - Wrexham | 2 : 0 | ||||||
| Wed 02.05.2012 | |||||||
| York - Mansfield | 1 : 1 | ||||||
| Sat 28.04.2012 | |||||||
| Alfreton - Bath City | 2 : 1 | ||||||
| Barrow - Newport | 3 : 1 | ||||||
| Darlington - Kettering | 3 : 1 | ||||||
| Ebbsfleet - Lincoln | 2 : 3 | ||||||
| Fleetwood Town - Luton | 0 : 2 | ||||||
There are no events matching criteria.
advertisement
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement
-
- Popular
- Africa
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia (1)
- Asia
- AFC Champions League
- World Cup
- Asian Cup
- East Asian Championship
- Gulf Cup of Nations
- East Asian Championship Women
- Asian Games
- AFC Cup
- AFC Challenge Cup
- AFF Suzuki Cup
- AFC Championship U19
- AFC Championship U16
- Asian Cup Women
- AFC Championship Women U19
- AFC Championship Women U16
- Presidents Cup
- Asian Challenge Cup
- Australia
- Australia & Oceania
- Austria (1)
- Azerbaijan
- Bahrain
- Belarus (3)
- Belgium (4)
- Bolivia
- Bosnia and Herzegovina
- Brazil (3)
- Bulgaria
- Cameroon
- Canada (1)
- Chile (1)
- China
- Colombia (9)
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- DR Congo
- Denmark
- Ecuador (5)
- Egypt
- El Salvador
- England
- Estonia
- Europe
- Euro
- World Cup
- Champions League
- Europa League
- UEFA Super Cup
- Euro U21
- Euro U19
- Euro U17
- Antalya Cup
- Baltic League
- CIS Cup
- City of Guimaraes trophy
- Copa del Sol
- Emirates Cup
- International Tournament (Cyprus)
- Intertoto Cup
- Radyospor Cup
- Setanta Sports Cup
- Uhren Cup
- EURO Women
- Champions League Women
- Baltic Cup
- Baltic Cup U21
- Guadiana Cup
- Summer of Champions
- Atlantic Cup
- Derby Cup
- Marbella Cup
- Nations Cup
- Nordic Tournament U17
- Salzburg Airport Cup
- Tirol Cup
- Euro U19 Women
- Euro U17 Women
- Uusi Lahti Cup
- FYR of Macedonia
- Faroe Islands
- Finland (7)
- France
- Georgia
- Germany
- Bundesliga
- 2. Bundesliga
- 3. Liga
- Regionalliga North
- Regionalliga West
- Regionalliga South
- DFB Pokal
- Super Cup
- LIGA total! Cup
- T-Home Cup
- Winter Cup
- Junioren Bundesliga North
- Junioren Bundesliga South
- Junioren Bundesliga West
- Bundesliga Women
- DFB Pokal Women
- Oberliga NOFV- Süd
- DFB-Ligapokal
- Oberliga Sudwest
- Oberliga NRW
- 3. Bundesliga North
- 3. Bundesliga South
- Oberliga Bayern
- Oberliga NOFV-Nord
- Oberliga Hessen
- Oberliga Baden-Württemberg
- Oberliga Hamburg
- Oberliga Niedersachsen
- Oberliga Bremen
- Junioren Bundesliga Play Offs
- Ghana
- Greece
- Guatemala
- Honduras
- Hongkong
- Hungary
- Iceland (6)
- India
- Indonesia (1)
- Iran
- Iraq (3)
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Latvia
- Lebanon
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Namibia
- Netherlands
- New Zealand
- Nigeria
- North & Central America
- Northern Ireland
- Norway (3)
- Oman
- Paraguay
- Peru
- Poland (1)
- Portugal
- Qatar
- Romania
- Russia (7)
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Serbia and Montenegro
- Singapore
- Slovakia
- Slovenia
- South Africa
- South America (2)
- World Cup
- Copa Libertadores (2)
- Copa Sudamericana
- Recopa Sudamericana
- South American Championship U20
- Copa América
- Copa América I
- Copa América II
- Copa Bimbo
- Copa Libertadores Women
- South American Championship U17
- South American Championship Women
- South American Championship Women U17
- South American Championship Women U20
- Copa Suat
- Copa Comunicaciones Antel
- South Korea
- Spain (2)
- Primera Division
- Segunda Division (2)
- Segunda Division B - Group 1
- Segunda Division B - Group 2
- Segunda Division B - Group 3
- Segunda Division B - Group 4
- Copa del Rey
- Super Cup
- Superliga Women
- Segunda Division B Losers Play Offs
- Segunda Division B Winners Play Offs
- Segunda Division B Play Out
- Segunda Division B Play Offs
- Sudan
- Sweden (7)
- Allsvenskan (4)
- Superettan (1)
- Division 1 - Norra
- Division 1 - Södra (1)
- Division 2 - Norrland
- Division 2 - Norra Svealand
- Division 2 - Östra Götaland
- Division 2 - Västra Götaland (1)
- Division 2 - Södra Götaland
- Division 2 - Södra Svealand
- Division 2 - Mellersta Götaland
- Svenska Cupen
- Super Cup
- Allsvenskan Women
- Svenska Cupen Women
- Super Cup Women
- Division 2 - Norra Götaland
- Division 2 - Östra Svealand
- Superettan - North
- Superettan - South
- Switzerland (1)
- Syria
- Thailand
- Trinidad and Tobago
- Tunisia
- Turkey (8)
- SuperLiga
- Bank Asya 1. Lig
- TFF 2. Lig Group 1
- TFF 2. Lig Group 2
- TFF 2. Lig Group 3
- TFF 2. Lig Group 4
- TFF 3. Lig Group 1 (2)
- TFF 3. Lig Group 2 (2)
- TFF 3. Lig Group 3 (2)
- TFF 3. Lig Group 4
- TFF 3. Lig Group 5
- Turkish Cup
- Super Cup
- TFF 2. Lig Group 5
- TFF 2. Lig White Group
- TFF 2. Lig Red Group
- TFF 2. Lig Play Offs (2)
- TFF 3. Lig Play Offs
- TFF 2. Lig Promotion Group
- TFF 3. Lig Promotion Group
- Spor Toto Cup
- Ukraine
- United Arab Emirates
- Uruguay
- Usa (4)
- Uzbekistan (2)
- Venezuela (3)
- Vietnam
- Wales
- World (10)
- World Cup
- 4 Nations Tournament
- Algarve Cup
- Audi Cup
- Barclays Asia Trophy
- Club Friendly
- FIFA Club World Cup
- FIFA Confederations Cup
- Friendly International (8)
- Friendly International Women
- Kings Cup (Thailand)
- Kirin Cup (Japan)
- LG Amsterdam
- Mediterranean Games
- Pan-Pacific Championship
- Peace Cup
- Suruga Bank Championship
- Toulon Tournament (2)
- Vodacom Challenge
- Wembley Cup
- World Cup U17
- World Cup U20
- World Cup Women
- World Football Challenge
- Zayton Cup
- Chicago Trophy
- La Manga Cup
- Sydney Festival of Football
- Trofeo Colombino
- World Cup Women U20
- Arab Champions League
- Brussels Tournament
- Copa Tijuana
- Dublin Super Cup
- Intercontinental Cup
- Marrakech Tournament
- Match World Cup
- Olympic Games
- Olympic Games Women
- Salzburgerland Cup
- World Cup Women U17
- Pan American Games
- LG Cup Africa
- Hawaiian Islands Invitation
- Desert Diamond Cup
- Arab Cup of Nations
- Yemen
- Zimbabwe

