Deportes Tolima - Pereira

2-0

(1-0,1-0)

Wed, 22 Feb 2012

Deportes Tolima : Last 6 matches

Pereira : Last 6 matches

ColombiaPrimera B - AperturaOdds 
20/05Rionegro postp.Pereira1.623.604.75
13/05Pereira0 - 3 Bogota---
ColombiaColombian Cup - Main  
10/05Pereira postp.Deportes Tolima---
ColombiaPrimera B - Apertura  
08/05America De Cali postp.Pereira---
29/04Pereira0 - 0 Fortaleza1.673.305.00
ColombiaColombian Cup - Main  
25/04Quindio0 - 0 Pereira1.503.805.68

Mutual matches

Colombian Cup - MainOdds 
10/05/12Pereira postp.Deportes Tolima---
22/02/12Deportes Tolima2 - 0 Pereira1.573.615.15
Liga Postobon 2011 - Finalización  
06/11/11Deportes Tolima1 - 0 Pereira1.703.424.39
Colombian Cup 2011 - Main  
04/05/11Pereira0 - 1 Deportes Tolima3.423.281.95
Liga Postobon 2011 - Apertura  
30/04/11Pereira2 - 2 Deportes Tolima3.293.271.98
Colombian Cup 2011 - Main  
23/02/11Deportes Tolima0 - 1 Pereira---
Liga Postobon 2010 - Finalización  
16/10/10Pereira1 - 2 Deportes Tolima3.443.231.95
Liga Postobon 2010 - Apertura  
18/04/10Deportes Tolima1 - 0 Pereira1.623.404.86
Liga Postobon 2009 - Clausura  
24/10/09Deportes Tolima1 - 1 Pereira2.033.193.28
Liga Postobon 2009 - Apertura  
03/05/09Pereira2 - 0 Deportes Tolima2.583.162.40
Liga Postobon 2008 - Finalización  
17/08/08Deportes Tolima1 - 0 Pereira---
Liga Postobon 2008 - Apertura  
24/02/08Pereira0 - 0 Deportes Tolima---
Liga Postobon 2007 - Clausura  
28/09/07Deportes Tolima3 - 0 Pereira---
Liga Postobon 2007 - Apertura  
12/04/07Pereira2 - 0 Deportes Tolima---
Liga Postobon 2006 - Clausura  
17/09/06Pereira1 - 2 Deportes Tolima---
Liga Postobon 2006 - Apertura - Winners  
11/06/06Pereira4 - 0 Deportes Tolima---
07/06/06Deportes Tolima2 - 1 Pereira---
Liga Postobon 2006 - Apertura  
02/04/06Deportes Tolima0 - 0 Pereira---
Liga Postobon 2005 - Clausura  
07/08/05Pereira2 - 0 Deportes Tolima---
Liga Postobon 2005 - Apertura  
06/03/05Deportes Tolima2 - 0 Pereira---
Liga Postobon 2004 - Clausura  
22/09/04Deportes Tolima0 - 1 Pereira---
Liga Postobon 2004 - Apertura  
11/04/04Pereira2 - 2 Deportes Tolima---
Liga Postobon 2003 - Clausura  
24/08/03Pereira0 - 0 Deportes Tolima---
Liga Postobon 2003 - Apertura  
09/03/03Deportes Tolima2 - 0 Pereira---
Liga Postobon 2002 - Clausura  
29/09/02Pereira2 - 2 Deportes Tolima---
Liga Postobon 2002 - Apertura  
07/04/02Deportes Tolima1 - 2 Pereira---
There are no events matching criteria.

Group A
# Team MP W D L Goals Pts Form
1. Valledupar 7 4 2 1 12:5 14
2. Cartagena 7 3 2 2 9:8 11
3. Barranquilla 7 3 2 2 9:8 11
4. Uniautónoma 7 2 4 1 12:11 10
5. Junior 7 3 1 3 10:9 10
6. Unión Magdalena 7 0 1 6 5:16 1
Group B
# Team MP W D L Goals Pts Form
1. Atl. Nacional 7 3 3 1 12:9 12
2. Itagüí Ditaires 7 3 2 2 11:10 11
3. Ind. Medellin 7 3 1 3 13:10 10
4. Pacífico 7 2 4 1 7:7 10
5. Rionegro 7 2 3 2 6:5 9
6. Envigado 7 0 3 4 7:15 3
Group C
# Team MP W D L Goals Pts Form
1. Chico 7 4 1 2 16:11 13
2. Cucuta 7 3 2 2 12:10 11
3. Patriotas 7 3 1 3 14:10 10
4. Bucaramanga 7 3 1 3 7:9 10
5. Petrolera 7 2 3 2 10:11 9
6. Real Santander 7 1 2 4 7:15 5
Group D
# Team MP W D L Goals Pts Form
1. La Equidad 7 4 2 1 10:7 14
2. Bogota 7 3 2 2 13:8 11
3. Santa Fe 7 3 0 4 12:11 9
4. Academia 7 2 3 2 9:10 9
5. Millonarios 7 2 3 2 10:12 9
6. Expreso Rojo 7 1 2 4 5:11 5
Group E
# Team MP W D L Goals Pts Form
1. America De Cali 7 4 3 0 13:7 15
2. Dep. Pasto 7 3 3 1 10:7 12
3. Dep. Cali 7 3 1 3 7:7 10
4. Cortulua 7 2 3 2 9:9 9
5. Depor 7 2 3 2 10:13 9
6. Centauros 7 0 1 6 6:12 1
Group F
# Team MP W D L Goals Pts Form
1. Deportes Tolima 6 3 2 1 8:2 11
2. Once Caldas 7 3 2 2 9:10 11
3. Huila 7 2 3 2 8:9 9
4. Quindio 7 2 2 3 8:9 8
5. Pereira 6 2 2 2 8:9 8
6. Fortaleza 7 2 1 4 12:14 7
Group A
# Team MP W D L Goals Pts Form
1. Valledupar 4 3 0 1 7:3 9
2. Junior 4 2 0 2 8:7 6
3. Uniautónoma 4 0 4 0 5:5 4
4. Barranquilla 3 1 1 1 4:4 4
5. Cartagena 3 1 0 2 3:4 3
6. Unión Magdalena 3 0 1 2 2:5 1
Group B
# Team MP W D L Goals Pts Form
1. Itagüí Ditaires 4 3 1 0 9:4 10
2. Rionegro 4 2 2 0 4:0 8
3. Atl. Nacional 3 2 1 0 7:3 7
4. Ind. Medellin 4 2 1 1 6:3 7
5. Pacífico 3 2 1 0 5:2 7
6. Envigado 3 0 2 1 5:8 2
Group C
# Team MP W D L Goals Pts Form
1. Patriotas 4 3 1 0 11:3 10
2. Chico 3 3 0 0 8:1 9
3. Cucuta 3 3 0 0 8:3 9
4. Petrolera 4 2 2 0 8:6 8
5. Bucaramanga 3 2 0 1 4:3 6
6. Real Santander 4 1 2 1 6:5 5
Group D
# Team MP W D L Goals Pts Form
1. La Equidad 3 3 0 0 6:2 9
2. Bogota 4 1 2 1 8:6 5
3. Millonarios 3 1 2 0 4:3 5
4. Academia 3 1 1 1 5:5 4
5. Santa Fe 5 1 0 4 6:9 3
6. Expreso Rojo 3 0 1 2 1:4 1
Group E
# Team MP W D L Goals Pts Form
1. America De Cali 4 3 1 0 8:3 10
2. Cortulua 4 2 2 0 6:4 8
3. Dep. Cali 3 2 0 1 5:4 6
4. Dep. Pasto 3 1 2 0 3:2 5
5. Depor 4 1 2 1 4:7 5
6. Centauros 3 0 0 3 3:6 0
Group F
# Team MP W D L Goals Pts Form
1. Deportes Tolima 4 3 1 0 8:1 10
2. Once Caldas 4 3 1 0 8:4 10
3. Pereira 3 2 1 0 7:4 7
4. Huila 3 2 1 0 5:2 7
5. Fortaleza 3 2 0 1 7:4 6
6. Quindio 3 1 2 0 2:1 5
Group A
# Team MP W D L Goals Pts Form
1. Cartagena 4 2 2 0 6:4 8
2. Barranquilla 4 2 1 1 5:4 7
3. Uniautónoma 3 2 0 1 7:6 6
4. Valledupar 3 1 2 0 5:2 5
5. Junior 3 1 1 1 2:2 4
6. Unión Magdalena 4 0 0 4 3:11 0
Group B
# Team MP W D L Goals Pts Form
1. Atl. Nacional 4 1 2 1 5:6 5
2. Ind. Medellin 3 1 0 2 7:7 3
3. Pacífico 4 0 3 1 2:5 3
4. Rionegro 3 0 1 2 2:5 1
5. Itagüí Ditaires 3 0 1 2 2:6 1
6. Envigado 4 0 1 3 2:7 1
Group C
# Team MP W D L Goals Pts Form
1. Chico 4 1 1 2 8:10 4
2. Bucaramanga 4 1 1 2 3:6 4
3. Cucuta 4 0 2 2 4:7 2
4. Petrolera 3 0 1 2 2:5 1
5. Patriotas 3 0 0 3 3:7 0
6. Real Santander 3 0 0 3 1:10 0
Group D
# Team MP W D L Goals Pts Form
1. Santa Fe 2 2 0 0 6:2 6
     
2. Bogota 3 2 0 1 5:2 6
3. La Equidad 4 1 2 1 4:5 5
4. Academia 4 1 2 1 4:5 5
5. Millonarios 4 1 1 2 6:9 4
6. Expreso Rojo 4 1 1 2 4:7 4
Group E
# Team MP W D L Goals Pts Form
1. Dep. Pasto 4 2 1 1 7:5 7
2. America De Cali 3 1 2 0 5:4 5
3. Depor 3 1 1 1 6:6 4
4. Dep. Cali 4 1 1 2 2:3 4
5. Cortulua 3 0 1 2 3:5 1
6. Centauros 4 0 1 3 3:6 1
Group F
# Team MP W D L Goals Pts Form
1. Quindio 4 1 0 3 6:8 3
2. Huila 4 0 2 2 3:7 2
3. Deportes Tolima 2 0 1 1 0:1 1
     
4. Pereira 3 0 1 2 1:5 1
5. Fortaleza 4 0 1 3 5:10 1
6. Once Caldas 3 0 1 2 1:6 1
Group A
# Team MP W D L Goals Pts Form
1. Cartagena 5 3 1 1 9:6 10
2. Junior 5 3 0 2 10:6 9
3. Valledupar 5 2 2 1 7:4 8
4. Barranquilla 5 2 2 1 5:5 8
5. Uniautónoma 5 1 3 1 10:11 6
6. Unión Magdalena 5 0 0 5 4:13 0
Group B
# Team MP W D L Goals Pts Form
1. Atl. Nacional 5 3 1 1 10:7 10
2. Rionegro 5 2 2 1 6:4 8
3. Itagüí Ditaires 5 2 2 1 8:7 8
4. Ind. Medellin 5 2 1 2 10:7 7
5. Pacífico 5 1 3 1 5:6 6
6. Envigado 5 0 1 4 6:14 1
Group C
# Team MP W D L Goals Pts Form
1. Bucaramanga 5 3 0 2 6:7 9
2. Cucuta 5 2 2 1 9:6 8
3. Petrolera 5 2 2 1 9:8 8
4. Patriotas 5 2 1 2 12:8 7
5. Chico 5 2 1 2 12:10 7
6. Real Santander 5 0 2 3 4:13 2
Group D
# Team MP W D L Goals Pts Form
1. Bogota 5 3 1 1 10:4 10
2. Millonarios 5 2 2 1 7:6 8
3. La Equidad 5 2 2 1 6:6 8
4. Santa Fe 5 2 0 3 8:7 6
5. Academia 5 1 3 1 4:6 6
6. Expreso Rojo 5 0 1 4 2:9 1
Group E
# Team MP W D L Goals Pts Form
1. America De Cali 5 3 2 0 10:5 11
2. Dep. Pasto 5 2 2 1 6:4 8
3. Depor 5 2 2 1 8:10 8
4. Cortulua 5 1 3 1 7:7 6
5. Dep. Cali 5 2 0 3 4:5 6
6. Centauros 5 0 1 4 4:8 1
Group F
# Team MP W D L Goals Pts Form
1. Deportes Tolima 5 3 1 1 8:2 10
2. Once Caldas 5 3 1 1 8:7 10
3. Quindio 5 2 1 2 6:6 7
4. Pereira 5 1 2 2 6:8 5
5. Huila 5 1 2 2 4:7 5
6. Fortaleza 5 1 1 3 8:10 4
Ranking of third-placed teams
# Team MP W D L Goals Pts Form
1. Barranquilla 7 3 2 2 9:8 11
2. Patriotas 7 3 1 3 14:10 10
3. Ind. Medellin 7 3 1 3 13:10 10
4. Dep. Cali 7 3 1 3 7:7 10
5. Santa Fe 7 3 0 4 12:11 9
6. Huila 7 2 3 2 8:9 9


  • My Favorites (0)
    • To create your favorites click on  star icon by the league name.
advertisement