Kapaz - Simurq Zaqatala
Sat, 03 Mar 2012
Kapaz : Last 6 matches
| Kazakhstan › Kazakhstan Cup 2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 16/05 | Ak-Balak | 2 - 1 | Kapaz | - | - | - | |
| Azerbaijan › Premier League 2011/2012 - Relegation Group | |||||||
| 12/05 | Kapaz | 0 - 1 | Simurq Zaqatala | 2.27 | 3.10 | 2.86 | |
| 06/05 | Kapaz | 2 - 1 | Turan | 2.06 | 3.16 | 3.29 | |
| 28/04 | Ravan | 5 - 1 | Kapaz | 2.28 | 3.01 | 2.96 | |
| 22/04 | Kapaz | 0 - 2 | AZAL PFC | 2.29 | 3.08 | 2.88 | |
| 15/04 | Sumgayit PFC | 2 - 0 | Kapaz | 2.96 | 3.16 | 2.19 | |
Simurq Zaqatala : Last 6 matches
| Azerbaijan › Premier League 2011/2012 - Relegation Group | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 12/05 | Kapaz | 0 - 1 | Simurq Zaqatala | 2.27 | 3.10 | 2.86 | |
| 06/05 | Simurq Zaqatala | 1 - 1 | Ravan | 2.24 | 3.14 | 2.93 | |
| 29/04 | AZAL PFC | 0 - 0 | Simurq Zaqatala | 1.89 | 3.36 | 3.45 | |
| 21/04 | Simurq Zaqatala | 2 - 1 | Sumgayit PFC | 1.87 | 3.24 | 3.80 | |
| 15/04 | Turan | 0 - 0 | Simurq Zaqatala | 1.92 | 3.17 | 3.60 | |
| 08/04 | Ravan | 0 - 0 | Simurq Zaqatala | 1.91 | 3.20 | 3.65 | |
Mutual matches
| Premier League 2011/2012 - Relegation Group | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 12/05/12 | Kapaz | 0 - 1 | Simurq Zaqatala | 2.27 | 3.10 | 2.86 | |
| 11/03/12 | Simurq Zaqatala | 1 - 1 | Kapaz | 2.42 | 3.20 | 2.60 | |
| Premier League 2011/2012 - Main | |||||||
| 03/03/12 | Kapaz | 2 - 0 | Simurq Zaqatala | 2.18 | 3.13 | 3.03 | |
| 17/09/11 | Simurq Zaqatala | 4 - 2 | Kapaz | 3.13 | 3.24 | 2.15 | |
| Premier League 2010/2011 - Relegation Group | |||||||
| 19/05/11 | Simurq Zaqatala | 4 - 3 | Kapaz | 3.05 | 3.09 | 2.14 | |
| 18/03/11 | Kapaz | 0 - 1 | Simurq Zaqatala | 1.81 | 3.22 | 3.91 | |
| Premier League 2010/2011 - Main | |||||||
| 20/11/10 | Simurq Zaqatala | 0 - 0 | Kapaz | 2.59 | 3.09 | 2.43 | |
| 07/08/10 | Kapaz | 1 - 1 | Simurq Zaqatala | 2.10 | 3.10 | 3.10 | |
| Azerbaijan Cup 2009/2010 - Main | |||||||
| 11/11/09 | Kapaz | 0 - 1 | Simurq Zaqatala | - | - | - | |
| 04/11/09 | Simurq Zaqatala | 2 - 0 | Kapaz | - | - | - | |
| Premier League 2006/2007 - Main | |||||||
| 18/04/07 | Kapaz | canc. | Simurq Zaqatala | - | - | - | |
| 28/10/06 | Simurq Zaqatala | canc. | Kapaz | - | - | - | |
There are no events matching criteria.
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftci Baku | 22 | 16 | 1 | 5 | 45:17 | 49 | |
| 2. | Inter Baku | 22 | 13 | 6 | 3 | 21:10 | 45 | |
| 3. | Khazar Lenkoran | 22 | 13 | 5 | 4 | 33:19 | 44 | |
| 4. | Karabakh Agdam | 22 | 12 | 5 | 5 | 27:14 | 41 | |
| 5. | FK Baku | 22 | 10 | 5 | 7 | 27:22 | 35 | |
| 6. | Gabala | 22 | 10 | 5 | 7 | 27:23 | 35 | |
| 7. | AZAL PFC | 22 | 8 | 5 | 9 | 35:35 | 29 | |
| 8. | Ravan | 22 | 6 | 7 | 9 | 23:29 | 25 | |
| 9. | Kapaz | 22 | 6 | 4 | 12 | 26:38 | 22 | |
| 10. | Simurq Zaqatala | 22 | 5 | 4 | 13 | 18:34 | 19 | |
| 11. | Sumgayit PFC | 22 | 4 | 3 | 15 | 16:37 | 15 | |
| 12. | Turan | 22 | 3 | 2 | 17 | 13:33 | 11 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftci Baku | 11 | 10 | 0 | 1 | 30:6 | 30 | |
| 2. | Khazar Lenkoran | 11 | 8 | 2 | 1 | 15:5 | 26 | |
| 3. | AZAL PFC | 11 | 7 | 1 | 3 | 26:16 | 22 | |
| 4. | Inter Baku | 11 | 6 | 4 | 1 | 10:6 | 22 | |
| 5. | Karabakh Agdam | 11 | 7 | 0 | 4 | 14:8 | 21 | |
| 6. | Gabala | 11 | 5 | 4 | 2 | 13:9 | 19 | |
| 7. | FK Baku | 11 | 5 | 3 | 3 | 15:14 | 18 | |
| 8. | Kapaz | 11 | 4 | 3 | 4 | 17:18 | 15 | |
| 9. | Ravan | 11 | 2 | 5 | 4 | 10:14 | 11 | |
| 10. | Simurq Zaqatala | 11 | 3 | 2 | 6 | 11:17 | 11 | |
| 11. | Turan | 11 | 3 | 1 | 7 | 5:9 | 10 | |
| 12. | Sumgayit PFC | 11 | 3 | 1 | 7 | 8:15 | 10 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Inter Baku | 11 | 7 | 2 | 2 | 11:4 | 23 | |
| 2. | Karabakh Agdam | 11 | 5 | 5 | 1 | 13:6 | 20 | |
| 3. | Neftci Baku | 11 | 6 | 1 | 4 | 15:11 | 19 | |
| 4. | Khazar Lenkoran | 11 | 5 | 3 | 3 | 18:14 | 18 | |
| 5. | FK Baku | 11 | 5 | 2 | 4 | 12:8 | 17 | |
| 6. | Gabala | 11 | 5 | 1 | 5 | 14:14 | 16 | |
| 7. | Ravan | 11 | 4 | 2 | 5 | 13:15 | 14 | |
| 8. | Simurq Zaqatala | 11 | 2 | 2 | 7 | 7:17 | 8 | |
| 9. | AZAL PFC | 11 | 1 | 4 | 6 | 9:19 | 7 | |
| 10. | Kapaz | 11 | 2 | 1 | 8 | 9:20 | 7 | |
| 11. | Sumgayit PFC | 11 | 1 | 2 | 8 | 8:22 | 5 | |
| 12. | Turan | 11 | 0 | 1 | 10 | 8:24 | 1 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftci Baku | 5 | 5 | 0 | 0 | 10:1 | 15 | |
| 2. | Karabakh Agdam | 5 | 4 | 1 | 0 | 7:0 | 13 | |
| 3. | Khazar Lenkoran | 5 | 4 | 0 | 1 | 9:2 | 12 | |
| 4. | Inter Baku | 5 | 4 | 0 | 1 | 6:1 | 12 | |
| 5. | Gabala | 5 | 3 | 1 | 1 | 9:4 | 10 | |
| 6. | AZAL PFC | 5 | 2 | 0 | 3 | 10:10 | 6 | |
| 7. | Kapaz | 5 | 2 | 0 | 3 | 5:6 | 6 | |
| 8. | Ravan | 5 | 2 | 0 | 3 | 5:8 | 6 | |
| 9. | FK Baku | 5 | 2 | 0 | 3 | 4:9 | 6 | |
| 10. | Sumgayit PFC | 5 | 1 | 0 | 4 | 4:14 | 3 | |
| 11. | Turan | 5 | 0 | 0 | 5 | 3:8 | 0 | |
| 12. | Simurq Zaqatala | 5 | 0 | 0 | 5 | 0:9 | 0 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftci Baku | 32 | 20 | 3 | 9 | 55:30 | 63 | |
| 2. | Khazar Lenkoran | 32 | 17 | 8 | 7 | 44:28 | 59 | |
| 3. | Inter Baku | 32 | 16 | 8 | 8 | 29:21 | 56 | |
| 4. | Karabakh Agdam | 32 | 15 | 8 | 9 | 37:28 | 53 | |
| 5. | Gabala | 32 | 15 | 7 | 10 | 43:32 | 52 | |
| 6. | FK Baku | 32 | 15 | 5 | 12 | 42:36 | 50 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftci Baku | 16 | 13 | 1 | 2 | 37:11 | 40 | |
| 2. | Khazar Lenkoran | 16 | 11 | 3 | 2 | 23:8 | 36 | |
| 3. | Gabala | 16 | 9 | 4 | 3 | 24:12 | 31 | |
| 4. | Inter Baku | 16 | 8 | 6 | 2 | 15:10 | 30 | |
| 5. | Karabakh Agdam | 16 | 9 | 2 | 5 | 19:13 | 29 | |
| 6. | FK Baku | 16 | 8 | 3 | 5 | 24:19 | 27 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Inter Baku | 16 | 8 | 2 | 6 | 14:11 | 26 | |
| 2. | Karabakh Agdam | 16 | 6 | 6 | 4 | 18:15 | 24 | |
| 3. | Khazar Lenkoran | 16 | 6 | 5 | 5 | 21:20 | 23 | |
| 4. | FK Baku | 16 | 7 | 2 | 7 | 18:17 | 23 | |
| 5. | Neftci Baku | 16 | 7 | 2 | 7 | 18:19 | 23 | |
| 6. | Gabala | 16 | 6 | 3 | 7 | 19:20 | 21 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Gabala | 5 | 3 | 1 | 1 | 8:3 | 10 | |
| 2. | FK Baku | 5 | 3 | 0 | 2 | 10:8 | 9 | |
| 3. | Khazar Lenkoran | 5 | 2 | 2 | 1 | 7:6 | 8 | |
| 4. | Inter Baku | 5 | 2 | 1 | 2 | 4:4 | 7 | |
| 5. | Neftci Baku | 5 | 2 | 0 | 3 | 4:6 | 6 | |
| 6. | Karabakh Agdam | 5 | 1 | 0 | 4 | 5:11 | 3 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 7. | AZAL PFC | 32 | 12 | 8 | 12 | 44:44 | 44 | |
| 8. | Ravan | 32 | 10 | 11 | 11 | 39:39 | 41 | |
| 9. | Simurq Zaqatala | 32 | 8 | 10 | 14 | 27:41 | 34 | |
| 10. | Kapaz | 32 | 9 | 5 | 18 | 35:55 | 32 | |
| 11. | Turan | 32 | 6 | 7 | 19 | 26:42 | 25 | |
| 12. | Sumgayit PFC | 32 | 6 | 6 | 20 | 27:52 | 24 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 7. | AZAL PFC | 16 | 9 | 4 | 3 | 31:18 | 31 | |
| 8. | Kapaz | 16 | 7 | 3 | 6 | 24:23 | 24 | |
| 9. | Ravan | 16 | 5 | 7 | 4 | 22:19 | 22 | |
| 10. | Turan | 16 | 6 | 3 | 7 | 13:11 | 21 | |
| 11. | Simurq Zaqatala | 16 | 4 | 5 | 7 | 17:23 | 17 | |
| 12. | Sumgayit PFC | 16 | 5 | 2 | 9 | 13:19 | 17 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 7. | Ravan | 16 | 5 | 4 | 7 | 17:20 | 19 | |
| 8. | Simurq Zaqatala | 16 | 4 | 5 | 7 | 10:18 | 17 | |
| 9. | AZAL PFC | 16 | 3 | 4 | 9 | 13:26 | 13 | |
| 10. | Kapaz | 16 | 2 | 2 | 12 | 11:32 | 8 | |
| 11. | Sumgayit PFC | 16 | 1 | 4 | 11 | 14:33 | 7 | |
| 12. | Turan | 16 | 0 | 4 | 12 | 13:31 | 4 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 7. | Ravan | 5 | 2 | 3 | 0 | 12:7 | 9 | |
| 8. | Simurq Zaqatala | 5 | 2 | 3 | 0 | 4:2 | 9 | |
| 9. | AZAL PFC | 5 | 2 | 2 | 1 | 4:2 | 8 | |
| 10. | Sumgayit PFC | 5 | 2 | 1 | 2 | 7:6 | 7 | |
| 11. | Turan | 5 | 0 | 3 | 2 | 4:6 | 3 | |
| 12. | Kapaz | 5 | 1 | 0 | 4 | 3:11 | 3 |
Customize your sportstats
Other Premier League matches
There are no events matching criteria.
advertisement
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement
-
- Popular
- Africa
- Albania
- Algeria
- Andorra
- Angola (1)
- Argentina (2)
- Armenia
- Asia (6)
- AFC Champions League (2)
- World Cup
- Asian Cup
- East Asian Championship
- Gulf Cup of Nations
- East Asian Championship Women
- Asian Games
- AFC Cup (4)
- AFC Challenge Cup
- AFF Suzuki Cup
- AFC Championship U19
- AFC Championship U16
- Asian Cup Women
- AFC Championship Women U19
- AFC Championship Women U16
- Presidents Cup
- Asian Challenge Cup
- Australia
- Australia & Oceania
- Austria
- Azerbaijan
- Bahrain
- Belarus
- Belgium
- Bolivia (2)
- Bosnia and Herzegovina (8)
- Brazil (1)
- Bulgaria (17)
- Cameroon
- Canada
- Chile (1)
- China
- Colombia (8)
- Costa Rica
- Croatia
- Cyprus
- Czech Republic (8)
- DR Congo
- Denmark (23)
- Ecuador (1)
- Egypt
- El Salvador
- England
- Estonia (5)
- Europe (4)
- Euro
- World Cup
- Champions League
- Europa League
- UEFA Super Cup
- Euro U21
- Euro U19 (4)
- Euro U17
- Antalya Cup
- Baltic League
- CIS Cup
- City of Guimaraes trophy
- Copa del Sol
- Emirates Cup
- International Tournament (Cyprus)
- Intertoto Cup
- Radyospor Cup
- Setanta Sports Cup
- Uhren Cup
- EURO Women
- Champions League Women
- Baltic Cup
- Baltic Cup U21
- Guadiana Cup
- Summer of Champions
- Atlantic Cup
- Derby Cup
- Marbella Cup
- Nations Cup
- Nordic Tournament U17
- Salzburg Airport Cup
- Tirol Cup
- Euro U19 Women
- Euro U17 Women
- Uusi Lahti Cup
- FYR of Macedonia (6)
- Faroe Islands
- Finland (1)
- France (2)
- Georgia
- Germany (3)
- Bundesliga
- 2. Bundesliga
- 3. Liga
- Regionalliga North
- Regionalliga West
- Regionalliga South
- DFB Pokal
- Super Cup
- LIGA total! Cup
- T-Home Cup
- Winter Cup
- Junioren Bundesliga North
- Junioren Bundesliga South
- Junioren Bundesliga West (1)
- Bundesliga Women
- DFB Pokal Women
- Oberliga NOFV- Süd
- DFB-Ligapokal
- Oberliga Sudwest
- Oberliga NRW (1)
- 3. Bundesliga North
- 3. Bundesliga South
- Oberliga Bayern
- Oberliga NOFV-Nord
- Oberliga Hessen
- Oberliga Baden-Württemberg
- Oberliga Hamburg
- Oberliga Niedersachsen
- Oberliga Bremen (1)
- Junioren Bundesliga Play Offs
- Ghana
- Greece (9)
- Guatemala
- Honduras
- Hongkong
- Hungary
- Iceland (1)
- India
- Indonesia (2)
- Iran
- Iraq (1)
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Latvia
- Lebanon
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Moldova (6)
- Montenegro (1)
- Morocco
- Namibia
- Netherlands
- New Zealand
- Nigeria (10)
- North & Central America
- Northern Ireland
- Norway (6)
- Oman
- Paraguay
- Peru
- Poland
- Portugal
- Qatar
- Romania (1)
- Russia (7)
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Serbia and Montenegro
- Singapore
- Slovakia (6)
- Slovenia (1)
- South Africa (2)
- South America
- World Cup
- Copa Libertadores
- Copa Sudamericana
- Recopa Sudamericana
- South American Championship U20
- Copa América
- Copa América I
- Copa América II
- Copa Bimbo
- Copa Libertadores Women
- South American Championship U17
- South American Championship Women
- South American Championship Women U17
- South American Championship Women U20
- Copa Comunicaciones Antel
- Copa Suat
- South Korea (16)
- Spain (7)
- Primera Division
- Segunda Division (7)
- Segunda Division B - Group 1
- Segunda Division B - Group 2
- Segunda Division B - Group 3
- Segunda Division B - Group 4
- Copa del Rey
- Super Cup
- Superliga Women
- Segunda Division B Losers Play Offs
- Segunda Division B Play Out
- Segunda Division B Winners Play Offs
- Segunda Division B Play Offs
- Sudan
- Sweden (4)
- Allsvenskan (4)
- Superettan
- Division 1 - Norra
- Division 1 - Södra
- Division 2 - Norrland
- Division 2 - Norra Svealand
- Division 2 - Östra Götaland
- Division 2 - Västra Götaland
- Division 2 - Södra Götaland
- Division 2 - Södra Svealand
- Division 2 - Mellersta Götaland
- Svenska Cupen
- Super Cup
- Allsvenskan Women
- Svenska Cupen Women
- Super Cup Women
- Division 2 - Norra Götaland
- Division 2 - Östra Svealand
- Superettan - North
- Superettan - South
- Switzerland (30)
- Syria
- Thailand
- Trinidad and Tobago
- Tunisia (8)
- Turkey (3)
- SuperLiga
- Bank Asya 1. Lig (1)
- TFF 2. Lig Group 1
- TFF 2. Lig Group 2
- TFF 2. Lig Group 3
- TFF 2. Lig Group 4
- TFF 3. Lig Group 1
- TFF 3. Lig Group 2
- TFF 3. Lig Group 3
- TFF 3. Lig Group 4
- TFF 3. Lig Group 5
- Turkish Cup
- Super Cup
- TFF 2. Lig Group 5
- TFF 2. Lig White Group
- TFF 2. Lig Red Group
- TFF 2. Lig Play Offs (2)
- TFF 3. Lig Play Offs
- TFF 2. Lig Promotion Group
- TFF 3. Lig Promotion Group
- Spor Toto Cup
- Ukraine
- United Arab Emirates
- Uruguay
- Usa (16)
- Uzbekistan
- Venezuela (2)
- Vietnam
- Wales
- World (5)
- World Cup
- 4 Nations Tournament
- Algarve Cup
- Audi Cup
- Barclays Asia Trophy
- Club Friendly (1)
- FIFA Club World Cup
- FIFA Confederations Cup
- Friendly International (2)
- Friendly International Women
- Kings Cup (Thailand)
- Kirin Cup (Japan)
- LG Amsterdam
- Mediterranean Games
- Pan-Pacific Championship
- Peace Cup
- Suruga Bank Championship
- Toulon Tournament (2)
- Vodacom Challenge
- Wembley Cup
- World Cup U17
- World Cup U20
- World Cup Women
- World Football Challenge
- Zayton Cup
- Chicago Trophy
- La Manga Cup
- Sydney Festival of Football
- Trofeo Colombino
- World Cup Women U20
- Arab Champions League
- Brussels Tournament
- Copa Tijuana
- Dublin Super Cup
- Intercontinental Cup
- Marrakech Tournament
- Match World Cup
- Olympic Games
- Olympic Games Women
- Salzburgerland Cup
- World Cup Women U17
- Pan American Games
- LG Cup Africa
- Hawaiian Islands Invitation
- Desert Diamond Cup
- Yemen
- Zimbabwe

