Central Coast - Wellington
Sat, 18 Feb 2012
Central Coast : Last 6 matches
| Asia › AFC Champions League - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 15/05 | Nagoya | 3 - 0 | Central Coast | 1.60 | 3.68 | 5.10 | |
| 01/05 | Central Coast | 5 - 1 | Tianjin Teda | 1.59 | 3.59 | 5.48 | |
| 18/04 | Seongnam | 5 - 0 | Central Coast | 1.69 | 3.51 | 4.62 | |
| Australia › A-League 2011/2012 - Play Offs | |||||||
| 14/04 | Central Coast | 1 - 2 pen. | Perth Glory | 2.00 | 3.31 | 3.55 | |
| 08/04 | Central Coast | 2 - 3 | Brisbane Roar | 2.72 | 3.24 | 2.45 | |
| Asia › AFC Champions League - Main | |||||||
| 03/04 | Central Coast | 1 - 1 | Seongnam | 2.25 | 3.17 | 3.01 | |
Wellington : Last 6 matches
| Australia › A-League 2011/2012 - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 07/04 | Perth Glory | 3 - 2 ET | Wellington | 1.77 | 3.40 | 4.40 | |
| 30/03 | Wellington | 3 - 2 | Sydney FC | 2.16 | 3.23 | 3.19 | |
| Australia › A-League 2011/2012 - Main | |||||||
| 25/03 | Wellington | 1 - 2 | Central Coast | 2.88 | 3.27 | 2.31 | |
| 16/03 | Melbourne V. | 3 - 0 | Wellington | 2.40 | 3.23 | 2.77 | |
| 10/03 | Melbourne Heart | 1 - 1 | Wellington | 2.17 | 3.24 | 3.16 | |
| 04/03 | Wellington | 2 - 0 | Gold Coast | 1.49 | 3.95 | 6.26 | |
Mutual matches
| A-League 2011/2012 - Main | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 25/03/12 | Wellington | 1 - 2 | Central Coast | 2.88 | 3.27 | 2.31 | |
| 18/02/12 | Central Coast | 2 - 0 | Wellington | 1.72 | 3.44 | 4.55 | |
| 04/11/11 | Wellington | 1 - 2 | Central Coast | 2.47 | 3.15 | 2.72 | |
| A-League 2010/2011 - Main | |||||||
| 09/01/11 | Central Coast | 1 - 0 | Wellington | 1.65 | 3.56 | 4.87 | |
| 13/11/10 | Wellington | 0 - 3 | Central Coast | 2.33 | 3.18 | 2.86 | |
| 22/08/10 | Wellington | 2 - 0 | Central Coast | 1.95 | 3.23 | 3.68 | |
| A-League 2009/2010 - Main | |||||||
| 12/02/10 | Wellington | 3 - 0 | Central Coast | 1.71 | 3.40 | 4.68 | |
| 31/12/09 | Central Coast | 0 - 2 | Wellington | 2.01 | 3.20 | 3.51 | |
| 27/09/09 | Wellington | 0 - 0 | Central Coast | 2.30 | 3.22 | 2.83 | |
| A-League 2008/2009 - Main | |||||||
| 19/12/08 | Wellington | 1 - 0 | Central Coast | 2.52 | 3.17 | 2.59 | |
| 19/10/08 | Central Coast | 0 - 1 | Wellington | 1.70 | 3.32 | 4.45 | |
| 14/09/08 | Wellington | 0 - 0 | Central Coast | 2.59 | 3.15 | 2.44 | |
| A-League 2007/2008 - Main | |||||||
| 19/01/08 | Central Coast | 2 - 0 | Wellington | - | - | - | |
| 21/10/07 | Wellington | 1 - 2 | Central Coast | - | - | - | |
| 31/08/07 | Central Coast | 3 - 0 | Wellington | - | - | - | |
There are no events matching criteria.
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Central Coast | 27 | 15 | 6 | 6 | 40:24 | 51 | |
| 2. | Brisbane Roar | 27 | 14 | 7 | 6 | 50:28 | 49 | |
| 3. | Perth Glory | 27 | 13 | 4 | 10 | 40:35 | 43 | |
| 4. | Wellington | 27 | 12 | 4 | 11 | 34:32 | 40 | |
| 5. | Sydney FC | 27 | 10 | 8 | 9 | 37:42 | 38 | |
| 6. | Melbourne Heart | 27 | 9 | 10 | 8 | 35:34 | 37 | |
| 7. | Newcastle Jets | 27 | 10 | 5 | 12 | 38:41 | 35 | |
| 8. | Melbourne V. | 27 | 6 | 11 | 10 | 35:43 | 29 | |
| 9. | Adelaide Utd | 27 | 5 | 10 | 12 | 26:44 | 25 | |
| 10. | Gold Coast | 27 | 4 | 9 | 14 | 30:42 | 21 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Central Coast | 13 | 7 | 5 | 1 | 18:9 | 26 | |
| 2. | Wellington | 14 | 8 | 1 | 5 | 25:16 | 25 | |
| 3. | Perth Glory | 13 | 8 | 1 | 4 | 24:15 | 25 | |
| 4. | Brisbane Roar | 13 | 7 | 3 | 3 | 28:13 | 24 | |
| 5. | Newcastle Jets | 13 | 7 | 2 | 4 | 21:14 | 23 | |
| 6. | Melbourne V. | 14 | 5 | 8 | 1 | 23:17 | 23 | |
| 7. | Melbourne Heart | 14 | 5 | 5 | 4 | 17:15 | 20 | |
| 8. | Sydney FC | 14 | 6 | 2 | 6 | 20:25 | 20 | |
| 9. | Gold Coast | 12 | 3 | 5 | 4 | 16:14 | 14 | |
| 10. | Adelaide Utd | 15 | 3 | 5 | 7 | 12:23 | 14 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Central Coast | 14 | 8 | 1 | 5 | 22:15 | 25 | |
| 2. | Brisbane Roar | 14 | 7 | 4 | 3 | 22:15 | 25 | |
| 3. | Sydney FC | 13 | 4 | 6 | 3 | 17:17 | 18 | |
| 4. | Perth Glory | 14 | 5 | 3 | 6 | 16:20 | 18 | |
| 5. | Melbourne Heart | 13 | 4 | 5 | 4 | 18:19 | 17 | |
| 6. | Wellington | 13 | 4 | 3 | 6 | 9:16 | 15 | |
| 7. | Newcastle Jets | 14 | 3 | 3 | 8 | 17:27 | 12 | |
| 8. | Adelaide Utd | 12 | 2 | 5 | 5 | 14:21 | 11 | |
| 9. | Gold Coast | 15 | 1 | 4 | 10 | 14:28 | 7 | |
| 10. | Melbourne V. | 13 | 1 | 3 | 9 | 12:26 | 6 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Brisbane Roar | 5 | 3 | 2 | 0 | 9:4 | 11 | |
| 2. | Perth Glory | 5 | 3 | 0 | 2 | 7:8 | 9 | |
| 3. | Sydney FC | 5 | 2 | 2 | 1 | 7:6 | 8 | |
| 4. | Newcastle Jets | 5 | 2 | 1 | 2 | 8:7 | 7 | |
| 5. | Melbourne Heart | 5 | 1 | 4 | 0 | 6:5 | 7 | |
| 6. | Central Coast | 5 | 2 | 1 | 2 | 4:4 | 7 | |
| 7. | Wellington | 5 | 2 | 1 | 2 | 5:6 | 7 | |
| 8. | Gold Coast | 5 | 1 | 2 | 2 | 6:6 | 5 | |
| 9. | Melbourne V. | 5 | 1 | 1 | 3 | 7:9 | 4 | |
| 10. | Adelaide Utd | 5 | 0 | 2 | 3 | 2:6 | 2 |
Customize your sportstats
Other A-League matches
| Sun 22.04.2012 | |||||||
|---|---|---|---|---|---|---|---|
| Brisbane Roar - Perth Glory | 2 : 1 | ||||||
| Sat 14.04.2012 | |||||||
| Central Coast - Perth Glory | 1 : 2 pen. | ||||||
| Sun 08.04.2012 | |||||||
| Central Coast - Brisbane Roar | 2 : 3 | ||||||
| Sat 07.04.2012 | |||||||
| Perth Glory - Wellington | 3 : 2 ET | ||||||
| Sun 01.04.2012 | |||||||
| Perth Glory - Melbourne Heart | 3 : 0 | ||||||
| Sat 31.03.2012 | |||||||
| Brisbane Roar - Central Coast | 2 : 0 | ||||||
| Fri 30.03.2012 | |||||||
| Wellington - Sydney FC | 3 : 2 | ||||||
| Sun 25.03.2012 | |||||||
| Gold Coast - Brisbane Roar | 1 : 2 | ||||||
| Sydney FC - Newcastle Jets | 3 : 2 | ||||||
| Wellington - Central Coast | 1 : 2 | ||||||
There are no events matching criteria.
advertisement
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement
-
- Popular
- Africa
- Albania
- Algeria
- Andorra
- Angola (1)
- Argentina (2)
- Armenia
- Asia (6)
- AFC Champions League (2)
- World Cup
- Asian Cup
- East Asian Championship
- Gulf Cup of Nations
- East Asian Championship Women
- Asian Games
- AFC Cup (4)
- AFC Challenge Cup
- AFF Suzuki Cup
- AFC Championship U19
- AFC Championship U16
- Asian Cup Women
- AFC Championship Women U19
- AFC Championship Women U16
- Presidents Cup
- Asian Challenge Cup
- Australia
- Australia & Oceania
- Austria
- Azerbaijan
- Bahrain
- Belarus
- Belgium
- Bolivia (2)
- Bosnia and Herzegovina (8)
- Brazil (1)
- Bulgaria (17)
- Cameroon
- Canada
- Chile (1)
- China
- Colombia (8)
- Costa Rica
- Croatia
- Cyprus
- Czech Republic (8)
- DR Congo
- Denmark (23)
- Ecuador (6)
- Egypt
- El Salvador
- England
- Estonia (5)
- Europe (4)
- Euro
- World Cup
- Champions League
- Europa League
- UEFA Super Cup
- Euro U21
- Euro U19 (4)
- Euro U17
- Antalya Cup
- Baltic League
- CIS Cup
- City of Guimaraes trophy
- Copa del Sol
- Emirates Cup
- International Tournament (Cyprus)
- Intertoto Cup
- Radyospor Cup
- Setanta Sports Cup
- Uhren Cup
- EURO Women
- Champions League Women
- Baltic Cup
- Baltic Cup U21
- Guadiana Cup
- Summer of Champions
- Atlantic Cup
- Derby Cup
- Marbella Cup
- Nations Cup
- Nordic Tournament U17
- Salzburg Airport Cup
- Tirol Cup
- Euro U19 Women
- Euro U17 Women
- Uusi Lahti Cup
- FYR of Macedonia (6)
- Faroe Islands
- Finland (1)
- France (2)
- Georgia
- Germany (3)
- Bundesliga
- 2. Bundesliga
- 3. Liga
- Regionalliga North
- Regionalliga West
- Regionalliga South
- DFB Pokal
- Super Cup
- LIGA total! Cup
- T-Home Cup
- Winter Cup
- Junioren Bundesliga North
- Junioren Bundesliga South
- Junioren Bundesliga West (1)
- Bundesliga Women
- DFB Pokal Women
- Oberliga NOFV- Süd
- DFB-Ligapokal
- Oberliga Sudwest
- Oberliga NRW (1)
- 3. Bundesliga North
- 3. Bundesliga South
- Oberliga Bayern
- Oberliga NOFV-Nord
- Oberliga Hessen
- Oberliga Baden-Württemberg
- Oberliga Hamburg
- Oberliga Niedersachsen
- Oberliga Bremen (1)
- Junioren Bundesliga Play Offs
- Ghana
- Greece (9)
- Guatemala
- Honduras
- Hongkong
- Hungary
- Iceland (1)
- India
- Indonesia (2)
- Iran
- Iraq (1)
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Latvia
- Lebanon
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Moldova (6)
- Montenegro (1)
- Morocco
- Namibia
- Netherlands
- New Zealand
- Nigeria (10)
- North & Central America
- Northern Ireland
- Norway (6)
- Oman
- Paraguay
- Peru
- Poland
- Portugal
- Qatar
- Romania (1)
- Russia (7)
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Serbia and Montenegro
- Singapore
- Slovakia (6)
- Slovenia (1)
- South Africa (2)
- South America
- World Cup
- Copa Libertadores
- Copa Sudamericana
- Recopa Sudamericana
- South American Championship U20
- Copa América
- Copa América I
- Copa América II
- Copa Bimbo
- Copa Libertadores Women
- South American Championship U17
- South American Championship Women
- South American Championship Women U17
- South American Championship Women U20
- Copa Comunicaciones Antel
- Copa Suat
- South Korea (16)
- Spain (7)
- Primera Division
- Segunda Division (7)
- Segunda Division B - Group 1
- Segunda Division B - Group 2
- Segunda Division B - Group 3
- Segunda Division B - Group 4
- Copa del Rey
- Super Cup
- Superliga Women
- Segunda Division B Play Out
- Segunda Division B Losers Play Offs
- Segunda Division B Winners Play Offs
- Segunda Division B Play Offs
- Sudan
- Sweden (4)
- Allsvenskan (4)
- Superettan
- Division 1 - Norra
- Division 1 - Södra
- Division 2 - Norrland
- Division 2 - Norra Svealand
- Division 2 - Östra Götaland
- Division 2 - Västra Götaland
- Division 2 - Södra Götaland
- Division 2 - Södra Svealand
- Division 2 - Mellersta Götaland
- Svenska Cupen
- Super Cup
- Allsvenskan Women
- Svenska Cupen Women
- Super Cup Women
- Division 2 - Norra Götaland
- Division 2 - Östra Svealand
- Superettan - North
- Superettan - South
- Switzerland (30)
- Syria
- Thailand
- Trinidad and Tobago
- Tunisia (8)
- Turkey (3)
- SuperLiga
- Bank Asya 1. Lig (1)
- TFF 2. Lig Group 1
- TFF 2. Lig Group 2
- TFF 2. Lig Group 3
- TFF 2. Lig Group 4
- TFF 3. Lig Group 1
- TFF 3. Lig Group 2
- TFF 3. Lig Group 3
- TFF 3. Lig Group 4
- TFF 3. Lig Group 5
- Turkish Cup
- Super Cup
- TFF 2. Lig Group 5
- TFF 2. Lig White Group
- TFF 2. Lig Red Group
- TFF 2. Lig Play Offs (2)
- TFF 3. Lig Play Offs
- TFF 2. Lig Promotion Group
- TFF 3. Lig Promotion Group
- Spor Toto Cup
- Ukraine
- United Arab Emirates
- Uruguay
- Usa (16)
- Uzbekistan
- Venezuela (3)
- Vietnam
- Wales
- World (5)
- World Cup
- 4 Nations Tournament
- Algarve Cup
- Audi Cup
- Barclays Asia Trophy
- Club Friendly (1)
- FIFA Club World Cup
- FIFA Confederations Cup
- Friendly International (2)
- Friendly International Women
- Kings Cup (Thailand)
- Kirin Cup (Japan)
- LG Amsterdam
- Mediterranean Games
- Pan-Pacific Championship
- Peace Cup
- Suruga Bank Championship
- Toulon Tournament (2)
- Vodacom Challenge
- Wembley Cup
- World Cup U17
- World Cup U20
- World Cup Women
- World Football Challenge
- Zayton Cup
- Chicago Trophy
- La Manga Cup
- Sydney Festival of Football
- Trofeo Colombino
- World Cup Women U20
- Arab Champions League
- Brussels Tournament
- Copa Tijuana
- Dublin Super Cup
- Intercontinental Cup
- Marrakech Tournament
- Match World Cup
- Olympic Games
- Olympic Games Women
- Salzburgerland Cup
- World Cup Women U17
- Pan American Games
- LG Cup Africa
- Desert Diamond Cup
- Hawaiian Islands Invitation
- Yemen
- Zimbabwe

