Edmonton Oilers - Dallas Stars
(0-1,2-1,2-1)
Sat, 15 Mar 2003, 23:55
Edmonton Oilers : Last matches
| Hockey › USA › NHL | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|
| 28/04 | Edmonton Oilers | 7 - 2 | Vancouver Canucks | 2.66 | 3.76 | 2.27 | W | |
| 27/04 | Minnesota Wild | 1 - 6 | Edmonton Oilers | 1.66 | 4.20 | 4.17 | W | |
| 25/04 | Edmonton Oilers | 1 - 4 | Chicago Blackhawks | 3.31 | 4.05 | 1.88 | L | |
| 23/04 | Edmonton Oilers | 0 - 3 | Anaheim Ducks | 2.67 | 3.80 | 2.26 | L | |
| 22/04 | Edmonton Oilers | 1 - 3 | Anaheim Ducks | 2.65 | 3.79 | 2.27 | L | |
| 20/04 | Colorado Avalanche | 1 - 4 | Edmonton Oilers | 2.32 | 3.76 | 2.61 | W | |
Dallas Stars : Last matches
| Hockey › USA › NHL | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|
| 28/04 | Dallas Stars | 0 - 3 | Detroit Red Wings | 2.95 | 3.85 | 2.07 | L | |
| 26/04 | Dallas Stars | 1 - 3 | Columbus Blue Jackets | 2.30 | 3.78 | 2.60 | L | |
| 24/04 | San Jose Sharks | 3 - 2 | Dallas Stars | 1.88 | 3.97 | 3.38 | L | |
| 22/04 | Los Angeles Kings | 4 - 3 OT | Dallas Stars | 1.82 | 4.06 | 3.50 | L | |
| 20/04 | St.Louis Blues | 2 - 1 | Dallas Stars | 1.89 | 3.95 | 3.36 | L | |
| 19/04 | Dallas Stars | 5 - 1 | Vancouver Canucks | 2.79 | 3.85 | 2.17 | W | |
Mutual matches
| Hockey › NHL 2012/2013 | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| 01/03/13 | Dallas Stars | 1 - 5 | Edmonton Oilers | 2.14 | 3.80 | 2.82 | |
| 13/02/13 | Edmonton Oilers | 1 - 4 | Dallas Stars | 2.37 | 3.70 | 2.54 | |
| 07/02/13 | Edmonton Oilers | 2 - 3 OT | Dallas Stars | 2.33 | 3.74 | 2.58 | |
| Hockey › NHL 2011/2012 | 1 | X | 2 | ||||
| 29/03/12 | Edmonton Oilers | 1 - 3 | Dallas Stars | 2.69 | 3.87 | 2.21 | |
| 03/03/12 | Edmonton Oilers | 1 - 3 | Dallas Stars | 2.44 | 3.82 | 2.43 | |
| 07/01/12 | Dallas Stars | 4 - 1 | Edmonton Oilers | 1.92 | 4.05 | 3.18 | |
Customize your sportstats
Other NHL matches
| Thu 23.05.2013 | |||||||
|---|---|---|---|---|---|---|---|
| Ottawa Senators - Pittsburgh Penguins | |||||||
| Wed 22.05.2013 | |||||||
| San Jose Sharks - Los Angeles Kings | 2 : 1 | ||||||
| New York Rangers - Boston Bruins | 1 : 2 | ||||||
| Tue 21.05.2013 | |||||||
| Detroit Red Wings - Chicago Blackhawks | 3 : 1 | ||||||
| Mon 20.05.2013 | |||||||
| Ottawa Senators - Pittsburgh Penguins | 2 : 1 OT | ||||||
| Sun 19.05.2013 | |||||||
| Boston Bruins - New York Rangers | 5 : 2 | ||||||
| San Jose Sharks - Los Angeles Kings | 2 : 1 OT | ||||||
| Sat 18.05.2013 | |||||||
| Chicago Blackhawks - Detroit Red Wings | 1 : 4 | ||||||
| Pittsburgh Penguins - Ottawa Senators | 4 : 3 | ||||||
| Fri 17.05.2013 | |||||||
| Los Angeles Kings - San Jose Sharks | 4 : 3 | ||||||
| Fri 24.05.2013 | |||||||
|---|---|---|---|---|---|---|---|
| 01:00 | New York Rangers - Boston Bruins | ||||||
| 02:00 | Detroit Red Wings - Chicago Blackhawks | ||||||
| 04:30 | Los Angeles Kings - San Jose Sharks | ||||||
| Sat 25.05.2013 | |||||||
| 01:30 | Pittsburgh Penguins - Ottawa Senators | ||||||
| Sun 26.05.2013 | |||||||
| 02:00 | Chicago Blackhawks - Detroit Red Wings | ||||||
| Mon 27.05.2013 | |||||||
| 01:00 | San Jose Sharks - Los Angeles Kings | ||||||
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

