Los Angeles Kings - St.Louis Blues
(2-1,0-0,1-0)
Sun, 06 May 2012, 21:00
Los Angeles Kings : Last matches
| Hockey › USA › NHL 2011/2012 - Play Offs | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|
| 12/06 | Los Angeles Kings | 6 - 1 | New Jersey Devils | 1.97 | 3.69 | 3.31 | W | |
| 10/06 | New Jersey Devils | 2 - 1 | Los Angeles Kings | 2.51 | 3.60 | 2.47 | L | |
| 07/06 | Los Angeles Kings | 1 - 3 | New Jersey Devils | 1.90 | 3.83 | 3.41 | L | |
| 05/06 | Los Angeles Kings | 4 - 0 | New Jersey Devils | 2.05 | 3.68 | 3.09 | W | |
| 03/06 | New Jersey Devils | 1 - 2 OT | Los Angeles Kings | 2.41 | 3.57 | 2.58 | W | |
| 31/05 | New Jersey Devils | 1 - 2 OT | Los Angeles Kings | 2.49 | 3.62 | 2.47 | W | |
St.Louis Blues : Last matches
| Hockey › USA › NHL 2011/2012 - Play Offs | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|
| 06/05 | Los Angeles Kings | 3 - 1 | St.Louis Blues | 2.23 | 3.68 | 2.77 | L | |
| 04/05 | Los Angeles Kings | 4 - 2 | St.Louis Blues | 2.37 | 3.65 | 2.61 | L | |
| 01/05 | St.Louis Blues | 2 - 5 | Los Angeles Kings | 2.04 | 3.74 | 3.10 | L | |
| 29/04 | St.Louis Blues | 1 - 3 | Los Angeles Kings | 2.03 | 3.74 | 3.12 | L | |
| 22/04 | St.Louis Blues | 3 - 1 | San Jose Sharks | 1.88 | 3.93 | 3.42 | W | |
| 20/04 | San Jose Sharks | 1 - 2 | St.Louis Blues | 2.47 | 3.72 | 2.46 | W | |
Mutual matches
| Hockey › NHL 2012/2013 - Play Offs | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| 11/05/13 | Los Angeles Kings | 2 - 1 | St.Louis Blues | 2.08 | 3.73 | 3.03 | |
| 09/05/13 | St.Louis Blues | 2 - 3 OT | Los Angeles Kings | 2.29 | 3.63 | 2.71 | |
| 07/05/13 | Los Angeles Kings | 4 - 3 | St.Louis Blues | 2.15 | 3.70 | 2.90 | |
| 05/05/13 | Los Angeles Kings | 1 - 0 | St.Louis Blues | 2.09 | 3.71 | 3.03 | |
| 03/05/13 | St.Louis Blues | 2 - 1 | Los Angeles Kings | 2.31 | 3.67 | 2.66 | |
| 01/05/13 | St.Louis Blues | 2 - 1 OT | Los Angeles Kings | 2.32 | 3.70 | 2.63 | |
Customize your sportstats
Other NHL matches
| Tue 12.06.2012 | |||||||
|---|---|---|---|---|---|---|---|
| Los Angeles Kings - New Jersey Devils | 6 : 1 | ||||||
| Sun 10.06.2012 | |||||||
| New Jersey Devils - Los Angeles Kings | 2 : 1 | ||||||
| Thu 07.06.2012 | |||||||
| Los Angeles Kings - New Jersey Devils | 1 : 3 | ||||||
| Tue 05.06.2012 | |||||||
| Los Angeles Kings - New Jersey Devils | 4 : 0 | ||||||
| Sun 03.06.2012 | |||||||
| New Jersey Devils - Los Angeles Kings | 1 : 2 OT | ||||||
| Thu 31.05.2012 | |||||||
| New Jersey Devils - Los Angeles Kings | 1 : 2 OT | ||||||
| Sat 26.05.2012 | |||||||
| New Jersey Devils - New York Rangers | 3 : 2 OT | ||||||
| Thu 24.05.2012 | |||||||
| New York Rangers - New Jersey Devils | 3 : 5 | ||||||
| Wed 23.05.2012 | |||||||
| Phoenix Coyotes - Los Angeles Kings | 3 : 4 OT | ||||||
| Tue 22.05.2012 | |||||||
| New Jersey Devils - New York Rangers | 4 : 1 | ||||||
There are no events matching criteria.
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

