Serie A 2012/2013 Stats
Upcoming Matches
| Futsal › Italy › Serie A | |||||||
|---|---|---|---|---|---|---|---|
| Wed 22.05.2013 Play Offs | 1 | X | 2 | ||||
| 20:30 | Asti | stats | Marca Trevigiana | - | - | - | |
| 20:30 | Luparense | stats | Acqua e Sapone | - | - | - | |
| Fri 24.05.2013 Play Offs | 1 | X | 2 | ||||
| 20:30 | Asti | stats | Marca Trevigiana | - | - | - | |
| 20:30 | Luparense | stats | Acqua e Sapone | - | - | - | |
Results
| Futsal › Italy › Serie A | |||||||
|---|---|---|---|---|---|---|---|
| Sat 20.04.2013 | 1 | X | 2 | ||||
| 18:00 | Putignano | 1 - 8 | Asti | 18.10 | 15.25 | 1.01 | |
| 18:00 | Pescara | 2 - 2 | Lazio | 2.18 | 5.05 | 2.20 | |
| 18:00 | Verona | 1 - 5 | Luparense | 10.02 | 11.00 | 1.09 | |
| 18:00 | Cogianco | 5 - 5 | Montesilvano | 1.83 | 5.78 | 2.53 | |
| 18:00 | Kaos Futsal | 2 - 1 | Napoli | 1.16 | 8.34 | 7.60 | |
| 18:00 | Marca Trevigiana | 6 - 0 | Venezia | 1.11 | 10.06 | 8.87 | |
| 18:00 | Acqua e Sapone | 1 - 3 | Rieti | 1.21 | 7.56 | 6.55 | |
| Sat 13.04.2013 | 1 | X | 2 | ||||
| 19:00 | Montesilvano | 1 - 2 | Acqua e Sapone | 2.14 | 4.62 | 2.32 | |
| 19:00 | Lazio | 5 - 5 | Cogianco | 2.11 | 4.50 | 2.39 | |
| 19:00 | Venezia | 10 - 6 | Kaos Futsal | 3.35 | 5.29 | 1.59 | |
| Futsal › Italy › Serie A | |||||||
|---|---|---|---|---|---|---|---|
| Fri 17.05.2013 Play Offs | 1 | X | 2 | ||||
| 20:30 | Acqua e Sapone | 4 - 4 | Luparense | 2.37 | 4.41 | 2.18 | |
| 20:00 | Marca Trevigiana | 2 - 2 | Asti | 2.46 | 4.41 | 2.11 | |
| Sat 11.05.2013 Play Offs | 1 | X | 2 | ||||
| 18:00 | Lazio | 3 - 6 | Acqua e Sapone | 1.75 | 4.53 | 3.10 | |
| Thu 09.05.2013 Play Offs | 1 | X | 2 | ||||
| 20:00 | Asti | 7 - 0 | Pescara | 1.24 | 6.39 | 6.82 | |
| 20:00 | Cogianco | 2 - 4 | Marca Trevigiana | 1.84 | 4.14 | 3.02 | |
| 20:00 | Lazio | 4 - 0 | Acqua e Sapone | 1.48 | 4.91 | 4.36 | |
| Wed 08.05.2013 Play Offs | 1 | X | 2 | ||||
| 20:30 | Luparense | 3 - 3 | Kaos Futsal | 1.30 | 5.87 | 5.97 | |
| Sat 04.05.2013 Play Offs | 1 | X | 2 | ||||
| 20:30 | Acqua e Sapone | 3 - 1 | Lazio | 2.43 | 4.68 | 2.07 | |
| 20:00 | Marca Trevigiana | 3 - 2 | Cogianco | 2.13 | 4.67 | 2.35 | |
| 20:00 | Kaos Futsal | 1 - 2 | Luparense | 2.33 | 4.69 | 2.14 | |
Streaks
| # | Team | Wins |
|---|---|---|
| 1. | Napoli | 2 |
| 1. | Rieti | 2 |
| 2. | Acqua e Sapone | 0 |
| 2. | Luparense | 0 |
| 2. | Marca Trevigiana | 0 |
| 2. | Asti | 0 |
| 2. | Lazio | 0 |
| 2. | Kaos Futsal | 0 |
| 2. | Pescara | 0 |
| 2. | Venezia | 0 |
| 2. | Cogianco | 0 |
| 2. | Verona | 0 |
| 2. | Montesilvano | 0 |
| 2. | Putignano | 0 |
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement