Croatia - Ukraine
Mon, 06 Feb 2012
Croatia : Last 6 matches
| Europe › UEFA Futsal Championship 2012 - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 11/02 | Croatia | 1 - 3 | Italy | 4.94 | 5.67 | 1.40 | |
| 09/02 | Croatia | 2 - 4 | Russia | 4.62 | 5.75 | 1.40 | |
| 06/02 | Croatia | 2 - 1 pen. | Ukraine | 2.38 | 4.56 | 2.15 | |
| Europe › UEFA Futsal Championship 2012 - Main | |||||||
| 04/02 | Czech Republic | 4 - 5 | Croatia | 2.75 | 4.93 | 1.87 | |
| 31/01 | Croatia | 2 - 1 | Romania | 1.56 | 5.45 | 3.59 | |
| World › World Cup 2012 - Qualification - Second stage | |||||||
| 18/12 | FYR Macedonia | 1 - 4 | Croatia | 9.00 | 9.88 | 1.13 | |
Ukraine : Last 6 matches
| World › World Cup 2012 - Qualification - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 08/04 | Ukraine | 1 - 4 | Romania | 1.32 | 6.60 | 4.87 | |
| 27/03 | Romania | 0 - 4 | Ukraine | 2.55 | 4.85 | 1.92 | |
| Europe › UEFA Futsal Championship 2012 - Play Offs | |||||||
| 06/02 | Croatia | 2 - 1 pen. | Ukraine | 2.38 | 4.56 | 2.15 | |
| Europe › UEFA Futsal Championship 2012 - Main | |||||||
| 04/02 | Ukraine | 1 - 4 | Spain | 7.66 | 7.72 | 1.19 | |
| 02/02 | Slovenia | 3 - 6 | Ukraine | 3.89 | 6.31 | 1.44 | |
| World › World Cup 2012 - Qualification - Second stage | |||||||
| 18/12 | Ukraine | 2 - 4 | Azerbaijan | 2.98 | 5.50 | 1.68 | |
Mutual matches
| UEFA Futsal Championship 2012 - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 06/02/12 | Croatia | 2 - 1 pen. | Ukraine | 2.38 | 4.56 | 2.15 | |
| World Cup 2012 - Qualification - Second stage | |||||||
| 16/12/11 | Croatia | 1 - 4 | Ukraine | 2.46 | 4.75 | 2.01 | |
There are no events matching criteria.
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Croatia | 2 | 2 | 0 | 0 | 7:5 | 6 | |
| 2. | Romania | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3. | Czech Republic | 2 | 0 | 0 | 2 | 5:8 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 2 | 2 | 0 | 0 | 8:3 | 6 | |
| 2. | Ukraine | 2 | 1 | 0 | 1 | 7:7 | 3 | |
| 3. | Slovenia | 2 | 0 | 0 | 2 | 5:10 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Russia | 2 | 1 | 1 | 0 | 7:2 | 4 | |
| 2. | Italy | 2 | 1 | 1 | 0 | 5:3 | 4 | |
| 3. | Turkey | 2 | 0 | 0 | 2 | 1:8 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Portugal | 2 | 2 | 0 | 0 | 6:2 | 6 | |
| 2. | Serbia | 2 | 1 | 0 | 1 | 10:10 | 3 | |
| 3. | Azerbaijan | 2 | 0 | 0 | 2 | 9:13 | 0 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Romania | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 2. | Croatia | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3. | Czech Republic | 1 | 0 | 0 | 1 | 4:5 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 1 | 1 | 0 | 0 | 4:2 | 3 | |
| 2. | Slovenia | 1 | 0 | 0 | 1 | 3:6 | 0 | |
| 3. | Ukraine | 1 | 0 | 0 | 1 | 1:4 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Italy | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 2. | Russia | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| 3. | Turkey | 1 | 0 | 0 | 1 | 0:5 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Portugal | 1 | 1 | 0 | 0 | 4:1 | 3 | |
| 2. | Azerbaijan | 1 | 0 | 0 | 1 | 8:9 | 0 | |
| 3. | Serbia | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Croatia | 1 | 1 | 0 | 0 | 5:4 | 3 | |
| 2. | Romania | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 3. | Czech Republic | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ukraine | 1 | 1 | 0 | 0 | 6:3 | 3 | |
| 2. | Spain | 1 | 1 | 0 | 0 | 4:1 | 3 | |
| 3. | Slovenia | 1 | 0 | 0 | 1 | 2:4 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Russia | 1 | 1 | 0 | 0 | 5:0 | 3 | |
| 2. | Italy | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| 3. | Turkey | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Serbia | 1 | 1 | 0 | 0 | 9:8 | 3 | |
| 2. | Portugal | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3. | Azerbaijan | 1 | 0 | 0 | 1 | 1:4 | 0 | |
Customize your sportstats
Other UEFA Futsal Championship matches
| Sat 11.02.2012 | |||||||
|---|---|---|---|---|---|---|---|
| Russia - Spain | 1 : 3 OT | ||||||
| Croatia - Italy | 1 : 3 | ||||||
| Thu 09.02.2012 | |||||||
| Spain - Italy | 1 : 0 | ||||||
| Croatia - Russia | 2 : 4 | ||||||
| Tue 07.02.2012 | |||||||
| Italy - Portugal | 3 : 1 | ||||||
| Russia - Serbia | 2 : 1 | ||||||
| Mon 06.02.2012 | |||||||
| Croatia - Ukraine | 2 : 1 pen. | ||||||
| Romania - Spain | 3 : 8 | ||||||
| Sun 05.02.2012 | |||||||
| Russia - Italy | 2 : 2 | ||||||
| Serbia - Portugal | 1 : 2 | ||||||
There are no events matching criteria.
advertisement

