Romania stats, results, fixtures
Last 6 matches
| World › World Cup 2012 - Qualification - Play Offs | Odds | ||||||
|---|---|---|---|---|---|---|---|
| 08/04 | Ukraine | 1 - 4 | Romania | 1.32 | 6.60 | 4.87 | |
| 27/03 | Romania | 0 - 4 | Ukraine | 2.55 | 4.85 | 1.92 | |
| Europe › UEFA Futsal Championship 2012 - Play Offs | |||||||
| 06/02 | Romania | 3 - 8 | Spain | 12.06 | 11.33 | 1.07 | |
| Europe › UEFA Futsal Championship 2012 - Main | |||||||
| 02/02 | Romania | 3 - 1 | Czech Republic | 3.33 | 5.87 | 1.57 | |
| 31/01 | Croatia | 2 - 1 | Romania | 1.56 | 5.45 | 3.59 | |
| World › World Cup 2012 - Qualification - Second stage | |||||||
| 18/12 | Romania | 2 - 4 | Italy | 6.29 | 8.00 | 1.21 | |
advertisement