Friendly International 2013 Stats
Upcoming Matches
| Basketball › World › Friendly International | ||||||
|---|---|---|---|---|---|---|
| Wed 19.06.2013 | 1 | 2 | ||||
| 18:00 | Czech Republic U19 | stats | Brazil U19 | 2.75 | 1.40 | |
Results
| Basketball › World › Friendly International | ||||||
|---|---|---|---|---|---|---|
| Mon 17.06.2013 | 1 | 2 | ||||
| 18:00 | Lithuania U20 | 82 - 70 | Russia U20 | 1.34 | 2.98 | |
| Sun 16.06.2013 | 1 | 2 | ||||
| 18:00 | Croatia U20 | 80 - 84 | Slovenia U20 | 1.46 | 2.53 | |
| Sat 15.06.2013 | 1 | 2 | ||||
| 18:00 | Croatia U20 | 89 - 95 | Slovenia U20 | 1.42 | 2.70 | |
| Fri 14.06.2013 | 1 | 2 | ||||
| 17:00 | Czech Republic U19 | 62 - 81 | Spain U19 | 3.20 | 1.30 | |
| 13:30 | China | 88 - 81 | Australia | 1.91 | 1.81 | |
| Thu 13.06.2013 | 1 | 2 | ||||
| 17:00 | Czech Republic U19 | 62 - 70 | Spain U19 | 3.00 | 1.34 | |
| Wed 12.06.2013 | 1 | 2 | ||||
| 13:30 | China | 65 - 68 | Australia | 1.69 | 2.09 | |
| Mon 10.06.2013 | 1 | 2 | ||||
| 20:30 | Greece U20 | 64 - 82 | Italy U20 | 3.44 | 1.28 | |
| 18:15 | Turkey U20 | 93 - 46 | Croatia U20 | 1.11 | 5.79 | |
| Sun 09.06.2013 | 1 | 2 | ||||
| 20:30 | Croatia U20 | 66 - 64 | Italy U20 | 4.97 | 1.15 | |
Customize your sportstats
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement