Liga Femenina Women 2012/2013 Stats
Upcoming Matches
Basketball Liga Femenina Women Upcomming matches will appear here soon.
Results
| Basketball › Spain › Liga Femenina Women 2012/2013 | ||||||
|---|---|---|---|---|---|---|
| Fri 26.04.2013 - Play Offs | 1 | 2 | ||||
| 21:30 | Halcon Avenida W | 67 - 66 | Rivas Ecopolis W | 1.41 | 2.63 | |
| Wed 24.04.2013 - Play Offs | 1 | 2 | ||||
| 20:30 | Rivas Ecopolis W | 53 - 69 | Halcon Avenida W | 1.35 | 2.83 | |
| Wed 17.04.2013 - Play Offs | 1 | 2 | ||||
| 20:15 | La Seu D'Urgell W | 72 - 88 | Rivas Ecopolis W | 3.74 | 1.22 | |
| 19:30 | Uni Girona W | 75 - 76 | Halcon Avenida W | 2.24 | 1.54 | |
| Sat 13.04.2013 - Play Offs | 1 | 2 | ||||
| 18:00 | Halcon Avenida W | 60 - 57 | Uni Girona W | 1.15 | 4.47 | |
| 13:00 | Rivas Ecopolis W | 81 - 52 | La Seu D'Urgell W | 1.05 | 8.00 | |
| Wed 10.04.2013 - Play Offs | 1 | 2 | ||||
| 19:00 | Uni Girona W | 66 - 57 | Navarra W | 1.12 | 5.15 | |
| Sat 06.04.2013 - Play Offs | 1 | 2 | ||||
| 19:00 | Burgos W | 67 - 81 | La Seu D'Urgell W | 1.91 | 1.75 | |
| 13:00 | Navarra W | 78 - 73 OT | Uni Girona W | 2.87 | 1.35 | |
| Wed 03.04.2013 - Play Offs | 1 | 2 | ||||
| 20:30 | Uni Girona W | 64 - 56 | Navarra W | 1.13 | 5.06 | |
Streaks
| # | Team | Wins |
|---|---|---|
| 1. | Halcon Avenida W | 10 |
| 2. | Uni Girona W | 0 |
| 2. | Rivas Ecopolis W | 0 |
| 2. | La Seu D'Urgell W | 0 |
| 2. | Navarra W | 0 |
| 2. | Burgos W | 0 |
| 2. | Conquero W | 0 |
| 2. | Bembibre W | 0 |
| 2. | Hondarribia W | 0 |
| 2. | Gran Canaria W | 0 |
| 2. | Zamarat W | 0 |
Customize your sportstats
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement