ACB 2012/2013 Stats
Upcoming Matches
| Basketball › Spain › ACB | ||||||
|---|---|---|---|---|---|---|
| Fri 24.05.2013 - Play Offs | 1 | 2 | ||||
| 19:15 | Real Madrid | stats | Xacobeo Blusens | 1.07 | 7.78 | |
| Sun 26.05.2013 - Play Offs | 1 | 2 | ||||
| 12:00 | Zaragoza | stats | Valencia | 1.02 | 1.02 | |
| 12:00 | Bilbao | stats | Barcelona | 1.02 | 1.02 | |
| 12:40 | Xacobeo Blusens | stats | Real Madrid | 1.02 | 1.02 | |
| 13:00 | Gran Canaria | stats | Caja Laboral | 1.02 | 1.02 | |
Results
| Basketball › Spain › ACB | ||||||
|---|---|---|---|---|---|---|
| Sun 19.05.2013 | 1 | 2 | ||||
| 18:00 | Real Madrid | 100 - 67 | Lagun Aro | 1.02 | 13.32 | |
| 13:15 | CB Canarias | 99 - 94 | Caja Laboral | 2.73 | 1.43 | |
| 12:30 | Zaragoza | 108 - 74 | Murcia | 1.11 | 6.29 | |
| 12:30 | Estudiantes | 75 - 112 | Joventut Badalona | 1.35 | 3.11 | |
| 12:30 | Cajasol | 68 - 76 | Fuenlabrada | 1.37 | 2.98 | |
| 12:30 | Valencia | 90 - 59 | La Bruixa d'Or | 1.02 | 14.15 | |
| 12:30 | Xacobeo Blusens | 79 - 73 | Bilbao | 1.48 | 2.58 | |
| 12:30 | Gran Canaria | 78 - 62 | Valladolid | 1.13 | 5.60 | |
| 12:30 | Barcelona | 57 - 50 | Unicaja | 1.50 | 2.51 | |
| Thu 16.05.2013 | 1 | 2 | ||||
| 21:00 | Joventut Badalona | 64 - 85 | Real Madrid | 3.37 | 1.31 | |
Streaks
| # | Team | Wins |
|---|---|---|
| 1. | Real Madrid | 5 |
| 2. | Valencia | 4 |
| 2. | Barcelona | 4 |
| 3. | Xacobeo Blusens | 2 |
| 4. | Caja Laboral | 1 |
| 4. | Joventut Badalona | 1 |
| 4. | CB Canarias | 1 |
| 4. | Fuenlabrada | 1 |
| 5. | Bilbao | 0 |
| 5. | Gran Canaria | 0 |
| 5. | Zaragoza | 0 |
| 5. | Lagun Aro | 0 |
| 5. | Unicaja | 0 |
| 5. | La Bruixa d'Or | 0 |
| 5. | Valladolid | 0 |
| 5. | Estudiantes | 0 |
| 5. | Murcia | 0 |
| 5. | Cajasol | 0 |
Customize your sportstats
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement