Texas Rangers - Baltimore Orioles
Texas Rangers : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Today | Texas Rangers | 8 - 7 | Oakland Athletics | 1.84 | 2.00 | W | |
| 16/06 | Texas Rangers | 2 - 7 | Toronto Blue Jays | 1.50 | 2.68 | L | |
| 15/06 | Texas Rangers | 1 - 6 | Toronto Blue Jays | 1.81 | 2.03 | L | |
| 15/06 | Texas Rangers | 0 - 8 | Toronto Blue Jays | 1.75 | 2.13 | L | |
| 14/06 | Texas Rangers | 1 - 3 | Toronto Blue Jays | 1.43 | 2.91 | L | |
| 13/06 | Texas Rangers | 2 - 5 | Cleveland Indians | 1.68 | 2.25 | L | |
Baltimore Orioles : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Today | Detroit Tigers | 5 - 1 | Baltimore Orioles | 1.52 | 2.61 | L | |
| 16/06 | Baltimore Orioles | 6 - 3 | Boston Red Sox | 1.86 | 1.98 | W | |
| 15/06 | Baltimore Orioles | 4 - 5 | Boston Red Sox | 1.96 | 1.87 | L | |
| 15/06 | Baltimore Orioles | 2 - 0 | Boston Red Sox | 1.86 | 1.98 | W | |
| 14/06 | Baltimore Orioles | 5 - 4 | Boston Red Sox | 1.97 | 1.86 | W | |
| 12/06 | Baltimore Orioles | 5 - 9 | Los Angeles Angels | 1.85 | 1.97 | L | |
Mutual matches
| Baseball › MLB 2012 - Wild Card | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 06/10/12 | Texas Rangers | 1 - 5 | Baltimore Orioles | 1.45 | 2.83 | |
| Baseball › MLB 2012 | 1 | 2 | ||||
| 23/08/12 | Texas Rangers | 12 - 3 | Baltimore Orioles | 1.48 | 2.74 | |
| 22/08/12 | Texas Rangers | 3 - 5 | Baltimore Orioles | 1.53 | 2.60 | |
| 21/08/12 | Texas Rangers | 5 - 1 | Baltimore Orioles | 1.57 | 2.49 | |
| 11/05/12 | Baltimore Orioles | 3 - 7 | Texas Rangers | 2.39 | 1.61 | |
| 10/05/12 | Baltimore Orioles | 6 - 5 | Texas Rangers | 2.15 | 1.74 | |
Customize your sportstats
Other MLB matches
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

