St.Louis Cardinals - Chicago Cubs
(0-0,0-0,0-0,0-1,1-0,0-0,1-1,1-0,X-0)
Sun, 25 Sep 2011, 20:15
St.Louis Cardinals : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Yest. | San Diego Padres | 3 - 5 | St.Louis Cardinals | 1.96 | 1.87 | W | |
| 22/05 | San Diego Padres | 2 - 10 | St.Louis Cardinals | 2.27 | 1.66 | W | |
| 21/05 | San Diego Padres | 4 - 2 | St.Louis Cardinals | 2.25 | 1.67 | L | |
| 19/05 | St.Louis Cardinals | 4 - 2 | Milwaukee Brewers | 1.81 | 2.02 | W | |
| 19/05 | St.Louis Cardinals | 4 - 6 | Milwaukee Brewers | 1.61 | 2.38 | L | |
| 18/05 | St.Louis Cardinals | 7 - 6 | Milwaukee Brewers | 1.57 | 2.45 | W | |
Chicago Cubs : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Yest. | Pittsburgh Pirates | 4 - 2 | Chicago Cubs | 1.73 | 2.15 | L | |
| Yest. | Pittsburgh Pirates | 1 - 0 | Chicago Cubs | 1.72 | 2.16 | L | |
| 22/05 | Pittsburgh Pirates | 5 - 4 | Chicago Cubs | 1.64 | 2.30 | L | |
| 19/05 | Chicago Cubs | 3 - 4 | New York Mets | 1.63 | 2.34 | L | |
| 18/05 | Chicago Cubs | 8 - 2 | New York Mets | 1.73 | 2.14 | W | |
| 17/05 | Chicago Cubs | 2 - 3 | New York Mets | 2.23 | 1.68 | L | |
Mutual matches
| Baseball › MLB 2013 | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 08/05/13 | Chicago Cubs | 4 - 5 | St.Louis Cardinals | 2.00 | 1.83 | |
| 08/05/13 | Chicago Cubs | 2 - 1 | St.Louis Cardinals | 2.14 | 1.73 | |
| Baseball › MLB 2012 | 1 | 2 | ||||
| 23/09/12 | Chicago Cubs | 3 - 6 | St.Louis Cardinals | 2.59 | 1.53 | |
| 22/09/12 | Chicago Cubs | 4 - 5 | St.Louis Cardinals | 2.40 | 1.59 | |
| 21/09/12 | Chicago Cubs | 5 - 4 | St.Louis Cardinals | 2.50 | 1.55 | |
| 29/07/12 | Chicago Cubs | 4 - 2 | St.Louis Cardinals | 2.29 | 1.66 | |
Customize your sportstats
Other MLB matches
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

