Minnesota Twins - Cleveland Indians
(0-0,1-0,0-0,1-0,0-0,1-0,0-6,2-0,0-0)
Sun, 18 Sep 2011, 20:10
Minnesota Twins : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Yest. | Detroit Tigers | 2 - 3 | Minnesota Twins | 1.41 | 3.01 | W | |
| Yest. | Detroit Tigers | 6 - 0 | Minnesota Twins | 1.44 | 2.84 | L | |
| 24/05 | Detroit Tigers | 7 - 6 | Minnesota Twins | 1.58 | 2.44 | L | |
| 22/05 | Atlanta Braves | 8 - 3 | Minnesota Twins | 1.53 | 2.57 | L | |
| 22/05 | Atlanta Braves | 5 - 4 | Minnesota Twins | 1.49 | 2.69 | L | |
| 21/05 | Atlanta Braves | 5 - 1 | Minnesota Twins | 1.62 | 2.37 | L | |
Cleveland Indians : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Yest. | Boston Red Sox | 7 - 4 | Cleveland Indians | 1.53 | 2.57 | L | |
| Yest. | Boston Red Sox | 8 - 1 | Cleveland Indians | 1.85 | 1.98 | L | |
| 24/05 | Boston Red Sox | 3 - 12 | Cleveland Indians | 1.66 | 2.27 | W | |
| 23/05 | Cleveland Indians | 7 - 11 | Detroit Tigers | 2.30 | 1.64 | L | |
| 22/05 | Cleveland Indians | 1 - 5 | Detroit Tigers | 2.16 | 1.72 | L | |
| 20/05 | Cleveland Indians | 10 - 8 | Seattle Mariners | 1.94 | 1.89 | W | |
Mutual matches
| Baseball › MLB 2013 | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 05/05/13 | Cleveland Indians | 2 - 4 | Minnesota Twins | 1.64 | 2.30 | |
| 04/05/13 | Cleveland Indians | 7 - 3 | Minnesota Twins | 1.87 | 1.96 | |
| 04/05/13 | Cleveland Indians | 7 - 6 | Minnesota Twins | 1.66 | 2.27 | |
| Baseball › MLB 2012 | 1 | 2 | ||||
| 20/09/12 | Cleveland Indians | 4 - 3 | Minnesota Twins | 1.69 | 2.21 | |
| 20/09/12 | Cleveland Indians | 4 - 6 | Minnesota Twins | 1.71 | 2.17 | |
| 19/09/12 | Cleveland Indians | 5 - 6 | Minnesota Twins | 1.68 | 2.22 | |
Customize your sportstats
Other MLB matches
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

