Los Angeles Dodgers - Arizona Diamondbacks
(1-2,0-0,0-0,0-0,0-0,0-3,0-0,0-0,1-3)
Wed, 01 Aug 2012, 04:10
Los Angeles Dodgers : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Today | Los Angeles Dodgers | 0 - 7 | St.Louis Cardinals | 2.05 | 1.79 | L | |
| 22/05 | Milwaukee Brewers | 2 - 9 | Los Angeles Dodgers | 1.84 | 1.99 | W | |
| 22/05 | Milwaukee Brewers | 5 - 2 | Los Angeles Dodgers | 2.14 | 1.73 | L | |
| 21/05 | Milwaukee Brewers | 1 - 3 | Los Angeles Dodgers | 2.01 | 1.82 | W | |
| 19/05 | Atlanta Braves | 5 - 2 | Los Angeles Dodgers | 1.47 | 2.73 | L | |
| 19/05 | Atlanta Braves | 3 - 1 | Los Angeles Dodgers | 1.59 | 2.42 | L | |
Arizona Diamondbacks : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Today | Arizona Diamondbacks | 5 - 2 | San Diego Padres | 1.67 | 2.23 | W | |
| 22/05 | Colorado Rockies | 4 - 1 | Arizona Diamondbacks | 1.77 | 2.08 | L | |
| 22/05 | Colorado Rockies | 5 - 4 | Arizona Diamondbacks | 1.79 | 2.06 | L | |
| 21/05 | Colorado Rockies | 1 - 5 | Arizona Diamondbacks | 1.94 | 1.88 | W | |
| 19/05 | Miami Marlins | 2 - 1 | Arizona Diamondbacks | 2.30 | 1.64 | L | |
| 19/05 | Miami Marlins | 0 - 1 | Arizona Diamondbacks | 2.37 | 1.61 | W | |
Mutual matches
| Baseball › MLB 2013 | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 09/05/13 | Los Angeles Dodgers | 2 - 3 | Arizona Diamondbacks | 1.54 | 2.54 | |
| 08/05/13 | Los Angeles Dodgers | 3 - 5 | Arizona Diamondbacks | 1.82 | 2.01 | |
| 07/05/13 | Los Angeles Dodgers | 2 - 9 | Arizona Diamondbacks | 1.90 | 1.91 | |
| 14/04/13 | Arizona Diamondbacks | 1 - 0 | Los Angeles Dodgers | 1.79 | 2.06 | |
| 14/04/13 | Arizona Diamondbacks | 5 - 7 | Los Angeles Dodgers | 1.79 | 2.06 | |
| 13/04/13 | Arizona Diamondbacks | 3 - 0 | Los Angeles Dodgers | 2.32 | 1.63 | |
Customize your sportstats
Other MLB matches
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

