Kansas City Royals - Cleveland Indians
(2-0,2-0,0-0,2-0,0-3,0-1,0-0,0-0,X-0)
Sun, 18 Mar 2012, 21:05
Kansas City Royals : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Today | Houston Astros | 6 - 5 | Kansas City Royals | 2.43 | 1.58 | L | |
| 19/05 | Oakland Athletics | 4 - 3 | Kansas City Royals | 1.59 | 2.42 | L | |
| 19/05 | Oakland Athletics | 2 - 1 | Kansas City Royals | 1.72 | 2.16 | L | |
| 18/05 | Oakland Athletics | 2 - 1 | Kansas City Royals | 1.99 | 1.85 | L | |
| 16/05 | Los Angeles Angels | 5 - 9 | Kansas City Royals | 1.89 | 1.93 | W | |
| 15/05 | Los Angeles Angels | 6 - 2 | Kansas City Royals | 1.78 | 2.08 | L | |
Cleveland Indians : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Yest. | Cleveland Indians | 10 - 8 | Seattle Mariners | 1.94 | 1.89 | W | |
| 19/05 | Cleveland Indians | 6 - 0 | Seattle Mariners | 1.94 | 1.88 | W | |
| 18/05 | Cleveland Indians | 5 - 4 | Seattle Mariners | 1.63 | 2.34 | W | |
| 18/05 | Cleveland Indians | 6 - 3 | Seattle Mariners | 1.60 | 2.39 | W | |
| 15/05 | Philadelphia Phillies | 4 - 10 | Cleveland Indians | 1.59 | 2.41 | W | |
| 15/05 | Philadelphia Phillies | 6 - 2 | Cleveland Indians | 2.06 | 1.78 | L | |
Mutual matches
| Baseball › MLB 2013 | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 30/04/13 | Kansas City Royals | 0 - 9 | Cleveland Indians | 1.65 | 2.28 | |
| 29/04/13 | Kansas City Royals | 3 - 10 | Cleveland Indians | - | - | |
| 28/04/13 | Kansas City Royals | 9 - 0 | Cleveland Indians | 1.76 | 2.11 | |
| 28/04/13 | Kansas City Royals | 3 - 2 | Cleveland Indians | 1.61 | 2.38 | |
| Baseball › MLB 2013 | 1 | 2 | ||||
| 29/03/13 | Kansas City Royals | 5 - 1 | Cleveland Indians | 1.69 | 2.19 | |
| 14/03/13 | Cleveland Indians | 3 - 5 | Kansas City Royals | 1.93 | 1.87 | |
Customize your sportstats
Other MLB matches
advertisement
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

