Cleveland Indians - Tampa Bay Rays
7 - 3
(0-0, 3-0, 2-0, 0-2, 0-0, 0-0, 0-0, 2-0, X-1)
Sun, 08 Jul 2012, 00:05
Cleveland Indians : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| Yest. | Cleveland Indians | 1 - 2 | Kansas City Royals | 2.17 | 1.72 | L | |
| 16/06 | Cleveland Indians | 2 - 0 | Washington Nationals | 2.05 | 1.80 | W | |
| 16/06 | Cleveland Indians | 6 - 7 | Washington Nationals | 2.01 | 1.83 | L | |
| 15/06 | Cleveland Indians | 2 - 1 | Washington Nationals | 1.71 | 2.19 | W | |
| 13/06 | Texas Rangers | 2 - 5 | Cleveland Indians | 1.68 | 2.25 | W | |
| 12/06 | Texas Rangers | 2 - 5 | Cleveland Indians | 1.56 | 2.50 | W | |
Tampa Bay Rays : Last matches
| Baseball › USA › MLB | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| 16/06 | Tampa Bay Rays | 3 - 5 | Kansas City Royals | 1.65 | 2.29 | L | |
| 15/06 | Tampa Bay Rays | 5 - 3 | Kansas City Royals | 1.55 | 2.52 | W | |
| 15/06 | Tampa Bay Rays | 2 - 7 | Kansas City Royals | 1.57 | 2.47 | L | |
| 14/06 | Tampa Bay Rays | 1 - 10 | Kansas City Royals | 1.68 | 2.24 | L | |
| 13/06 | Tampa Bay Rays | 1 - 2 | Boston Red Sox | 1.70 | 2.22 | L | |
| 12/06 | Tampa Bay Rays | 8 - 3 | Boston Red Sox | 2.04 | 1.80 | W | |
Mutual matches
| Baseball › MLB 2013 | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 02/06/13 | Cleveland Indians | 3 - 11 | Tampa Bay Rays | 1.85 | 1.99 | |
| 01/06/13 | Cleveland Indians | 5 - 0 | Tampa Bay Rays | 1.77 | 2.08 | |
| 01/06/13 | Cleveland Indians | 2 - 9 | Tampa Bay Rays | 1.93 | 1.90 | |
| 07/04/13 | Tampa Bay Rays | 0 - 13 | Cleveland Indians | 1.50 | 2.67 | |
| 07/04/13 | Tampa Bay Rays | 6 - 0 | Cleveland Indians | 1.61 | 2.37 | |
| 06/04/13 | Tampa Bay Rays | 4 - 0 | Cleveland Indians | 1.61 | 2.39 | |
Customize your sportstats
Other MLB matches
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

