Baltimore Orioles - Los Angeles Angels
Baltimore Orioles : Last matches
| Baseball › USA › MLB 2007 | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| 30/09 | Baltimore Orioles | 4 - 10 | New York Yankees | 1.86 | 1.86 | L | |
| 29/09 | Baltimore Orioles | 10 - 11 | New York Yankees | - | - | L | |
| 28/09 | Baltimore Orioles | 10 - 9 | New York Yankees | 2.21 | 1.60 | W | |
| 27/09 | Baltimore Orioles | 8 - 5 | Toronto Blue Jays | 1.80 | 1.93 | W | |
| 26/09 | Baltimore Orioles | 5 - 8 | Toronto Blue Jays | 2.55 | 1.46 | L | |
| 25/09 | Baltimore Orioles | 4 - 11 | Toronto Blue Jays | - | - | L | |
Los Angeles Angels : Last matches
| Baseball › USA › MLB 2007 - Play Offs | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|
| 07/10 | Los Angeles Angels | 1 - 9 | Boston Red Sox | 1.87 | 1.83 | L | |
| 05/10 | Boston Red Sox | 6 - 3 | Los Angeles Angels | 1.76 | 2.05 | L | |
| 03/10 | Boston Red Sox | 4 - 0 | Los Angeles Angels | 1.77 | 2.14 | L | |
| Baseball › USA › MLB 2007 | 1 | 2 | |||||
| 30/09 | Oakland Athletics | 3 - 2 | Los Angeles Angels | - | - | L | |
| 29/09 | Oakland Athletics | 2 - 3 | Los Angeles Angels | 2.14 | 1.66 | W | |
| 28/09 | Oakland Athletics | 0 - 2 | Los Angeles Angels | 1.93 | 1.80 | W | |
Mutual matches
| Baseball › MLB 2013 | 1 | 2 | ||||
|---|---|---|---|---|---|---|
| 12/06/13 | Baltimore Orioles | 5 - 9 | Los Angeles Angels | 1.85 | 1.97 | |
| 12/06/13 | Baltimore Orioles | 3 - 2 | Los Angeles Angels | 1.82 | 2.02 | |
| 11/06/13 | Baltimore Orioles | 4 - 3 | Los Angeles Angels | 2.09 | 1.77 | |
| 05/05/13 | Los Angeles Angels | 4 - 8 | Baltimore Orioles | 1.77 | 2.10 | |
| 04/05/13 | Los Angeles Angels | 4 - 5 | Baltimore Orioles | 1.67 | 2.26 | |
| 04/05/13 | Los Angeles Angels | 4 - 0 | Baltimore Orioles | 1.75 | 2.12 | |
Customize your sportstats
Other MLB matches
| Mon 29.10.2007 | ||||||
|---|---|---|---|---|---|---|
| Colorado Rockies - Boston Red Sox | 3 : 4 | |||||
| Sun 28.10.2007 | ||||||
| Colorado Rockies - Boston Red Sox | 5 : 10 | |||||
| Fri 26.10.2007 | ||||||
| Boston Red Sox - Colorado Rockies | 2 : 1 | |||||
| Thu 25.10.2007 | ||||||
| Boston Red Sox - Colorado Rockies | 13 : 1 | |||||
| Mon 22.10.2007 | ||||||
| Boston Red Sox - Cleveland Indians | 11 : 2 | |||||
| Sun 21.10.2007 | ||||||
| Boston Red Sox - Cleveland Indians | 12 : 2 | |||||
| Fri 19.10.2007 | ||||||
| Cleveland Indians - Boston Red Sox | 1 : 7 | |||||
| Tue 16.10.2007 | ||||||
| Cleveland Indians - Boston Red Sox | 7 : 3 | |||||
| Mon 15.10.2007 | ||||||
| Colorado Rockies - Arizona Diamondbacks | 6 : 4 | |||||
| Cleveland Indians - Boston Red Sox | 4 : 2 | |||||
There are no events matching criteria.
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement

