Division 1 2013 Stats
Upcoming Matches
| Baseball › France › Division 1 | ||||||
|---|---|---|---|---|---|---|
| Sun 23.06.2013 | 1 | 2 | ||||
| 12:00 | Rouen | stats | Paris | - | - | |
| 12:00 | Montpellier | stats | Toulouse | - | - | |
| 12:00 | Beaucaire | stats | French Baseball Academy | - | - | |
| 15:00 | Rouen | stats | Paris | - | - | |
| 15:00 | Montpellier | stats | Toulouse | - | - | |
| 15:00 | Beaucaire | stats | French Baseball Academy | - | - | |
| Sun 30.06.2013 | 1 | 2 | ||||
| 12:00 | Senart | stats | Beaucaire | - | - | |
| 12:00 | Paris | stats | Montpellier | - | - | |
| 12:00 | Toulouse | stats | French Baseball Academy | - | - | |
| 12:00 | Rouen | stats | Savigny | - | - | |
Results
| Baseball › France › Division 1 | ||||||
|---|---|---|---|---|---|---|
| Sun 16.06.2013 | 1 | 2 | ||||
| 18:00 | Paris | 7 - 3 | Beaucaire | - | - | |
| 15:00 | Paris | 11 - 10 | Beaucaire | - | - | |
| 15:00 | Rouen | 7 - 1 | Montpellier | - | - | |
| 15:00 | Savigny | 3 - 2 | French Baseball Academy | - | - | |
| 15:00 | Senart | 7 - 0 | Toulouse | - | - | |
| 12:00 | Rouen | 7 - 3 | Montpellier | - | - | |
| 12:00 | Senart | 9 - 0 | Toulouse | - | - | |
| 12:00 | Savigny | 7 - 3 | French Baseball Academy | - | - | |
| Sun 09.06.2013 | 1 | 2 | ||||
| 15:00 | Paris | 6 - 4 | French Baseball Academy | - | - | |
| 15:00 | Montpellier | 3 - 7 | Savigny | - | - | |
Streaks
| # | Team | Wins |
|---|---|---|
| 1. | Rouen | 3 |
| 1. | Savigny | 3 |
| 1. | Paris | 3 |
| 2. | Senart | 2 |
| 3. | French Baseball Academy | 0 |
| 3. | Montpellier | 0 |
| 3. | Toulouse | 0 |
| 3. | Beaucaire | 0 |
Customize your sportstats
- My Favorites (0)
- To create your favorites click on star icon by the league name.
advertisement